Excel | CSV | Graphic Version
The Air Travel Price Index (ATPI) is a measure of the change over time in the prices paid by air travelers, based on actual fares paid by travelers, not published fares.
1995 Q1 = 100
| ATPI All-origins |
ATPI U.S.-origin |
ATPI Foreign-origin |
|
|---|---|---|---|
| 95Q1 | 100.00 | 100.00 | 100.00 |
| 95Q2 | 101.87 | 101.12 | 106.74 |
| 95Q3 | 102.27 | 100.36 | 113.63 |
| 95Q4 | 98.60 | 98.96 | 97.63 |
| 96Q1 | 98.36 | 98.73 | 97.30 |
| 96Q2 | 97.75 | 97.83 | 98.39 |
| 96Q3 | 99.31 | 98.36 | 105.63 |
| 96Q4 | 98.19 | 99.30 | 93.36 |
| 97Q1 | 100.48 | 101.99 | 93.29 |
| 97Q2 | 101.92 | 103.49 | 94.38 |
| 97Q3 | 101.93 | 102.19 | 101.89 |
| 97Q4 | 105.20 | 107.80 | 91.82 |
| 98Q1 | 101.36 | 104.55 | 84.53 |
| 98Q2 | 97.54 | 100.00 | 85.21 |
| 98Q3 | 97.26 | 99.48 | 86.29 |
| 98Q4 | 96.18 | 99.09 | 81.14 |
| 99Q1 | 98.91 | 102.20 | 81.60 |
| 99Q2 | 98.67 | 102.06 | 80.68 |
| 99Q3 | 98.36 | 100.44 | 88.02 |
| 99Q4 | 98.82 | 101.73 | 83.64 |
| 00Q1 | 102.51 | 106.13 | 82.99 |
| 00Q2 | 104.57 | 108.18 | 85.14 |
| 00Q3 | 106.39 | 108.98 | 92.84 |
| 00Q4 | 107.30 | 111.56 | 84.44 |
| 01Q1 | 111.83 | 116.94 | 84.18 |
| 01Q2 | 107.37 | 111.77 | 83.78 |
| 01Q3 | 103.49 | 106.05 | 89.69 |
| 01Q4 | 99.13 | 102.86 | 78.15 |
| 02Q1 | 103.82 | 108.18 | 78.78 |
| 02Q2 | 102.55 | 106.39 | 80.89 |
| 02Q3 | 101.23 | 103.39 | 89.96 |
| 02Q4 | 101.14 | 104.73 | 81.15 |
| 03Q1 | 104.13 | 107.98 | 82.47 |
| 03Q2 | 102.48 | 105.79 | 84.73 |
| 03Q3 | 103.28 | 105.53 | 93.18 |
| 03Q4 | 103.43 | 106.56 | 87.53 |
| 04Q1 | 105.33 | 108.59 | 88.70 |
| 04Q2 | 103.60 | 106.24 | 91.10 |
| 04Q3 | 101.47 | 102.63 | 98.53 |
| 04Q4 | 100.00 | 102.24 | 90.25 |
| 05Q1 | 101.84 | 103.90 | 93.26 |
| 05Q2 | 105.77 | 108.20 | 94.93 |
| 05Q3 | 107.68 | 109.20 | 102.91 |
| 05Q4 | 108.25 | 111.54 | 92.62 |
| 06Q1 | 110.80 | 114.57 | 92.37 |
| 06Q2 | 116.53 | 120.61 | 96.41 |
| 06Q3 | 115.04 | 117.43 | 104.96 |
| 06Q4 | 110.72 | 114.03 | 95.11 |
| 07Q1 | 111.23 | 114.55 | 95.60 |
| 07Q2 | 114.42 | 117.83 | 98.35 |
| 07Q3 | 116.49 | 118.79 | 107.09 |
| 07Q4 | 115.40 | 118.70 | 100.52 |
| 08Q1 | 118.20 | 121.40 | 103.98 |
| 08Q2 | 123.02 | 126.33 | 108.30 |
SOURCE: U.S. Department of Transportation, Research and Innovative Technology Administration, Bureau of Transportation Statistics, Air Travel Price Index, available at http://www.bts.gov/ as of November 2008.