Years
| Locomotives | Passenger cars and other rolling stock | |
|---|---|---|
| 1995 | 13.9 | 21.8 |
| 1996 | 14.4 | 20.7 |
| 1997 | 12.0 | 19.8 |
| 1998 | 12.6 | 21.1 |
| 1999 | 12.8 | 22.2 |
| 2000 | 11.2 | 19.4 |
| 2001 | 13.9 | 18.5 |
| 2002 | 13.7 | 20.4 |
| 2003 | 14.8 | 21.4 |
| 2004 | 15.7 | 22.4 |
| 2005 | 16.4 | 23.3 |
| 2006 | 17.5 | 22.5 |
| 2007 | 18.5 | 22.2 |
NOTE: Roadrailers are not considered rolling stock for the purpose of these calculations.
SOURCE: National Railroad Passenger Corporation (Amtrak), personal communication as of August 2008 as reported in U.S. Department of Transportation, Research and Innovative Technology Administration, Bureau of Transportation Statistics, National Transportation Statistics, table 1-30, available at http://www.bts.gov/publications/national_transportation_statistics/ as of October 2008.