Private Expenditures on Transportation Infrastructure ConstructionMonthly data, seasonally adjusted annual rate
Excel | CSV | Graphic Version
Millions of dollars
| Total transportation | Air | Land | |
|---|---|---|---|
| Jan-96 | 5,267 | 1,060 | 4,066 |
| Feb-96 | 5,146 | 1,073 | 3,987 |
| Mar-96 | 5,480 | 1,012 | 4,367 |
| Apr-96 | 5,783 | 864 | 4,742 |
| May-96 | 5,807 | 801 | 4,833 |
| Jun-96 | 5,872 | 826 | 4,802 |
| Jul-96 | 5,568 | 757 | 4,633 |
| Aug-96 | 5,151 | 710 | 4,291 |
| Sep-96 | 5,550 | 751 | 4,698 |
| Oct-96 | 6,200 | 893 | 5,129 |
| Nov-96 | 6,910 | 962 | 5,806 |
| Dec-96 | 6,417 | 814 | 5,414 |
| Jan-97 | 5,618 | 886 | 4,620 |
| Feb-97 | 4,742 | 783 | 3,859 |
| Mar-97 | 5,168 | 831 | 4,233 |
| Apr-97 | 5,684 | 896 | 4,645 |
| May-97 | 5,808 | 908 | 4,752 |
| Jun-97 | 5,750 | 727 | 4,923 |
| Jul-97 | 6,323 | 871 | 5,278 |
| Aug-97 | 6,353 | 911 | 5,292 |
| Sep-97 | 6,652 | 1,011 | 5,526 |
| Oct-97 | 6,627 | 871 | 5,662 |
| Nov-97 | 7,328 | 1,021 | 6,163 |
| Dec-97 | 7,312 | 1,099 | 6,128 |
| Jan-98 | 7,692 | 999 | 6,612 |
| Feb-98 | 7,616 | 1,199 | 6,337 |
| Mar-98 | 7,619 | 1,104 | 6,411 |
| Apr-98 | 7,701 | 1,183 | 6,429 |
| May-98 | 7,429 | 1,044 | 6,300 |
| Jun-98 | 7,473 | 1,064 | 6,342 |
| Jul-98 | 7,553 | 1,029 | 6,470 |
| Aug-98 | 7,644 | 1,167 | 6,412 |
| Sep-98 | 7,568 | 1,366 | 6,142 |
| Oct-98 | 6,759 | 1,098 | 5,572 |
| Nov-98 | 6,539 | 959 | 5,479 |
| Dec-98 | 6,597 | 901 | 5,552 |
| Jan-99 | 7,076 | 1,198 | 5,684 |
| Feb-99 | 6,717 | 963 | 5,557 |
| Mar-99 | 6,495 | 853 | 5,458 |
| Apr-99 | 6,304 | 963 | 5,130 |
| May-99 | 6,234 | 1,153 | 4,838 |
| Jun-99 | 6,232 | 1,090 | 4,875 |
| Jul-99 | 6,359 | 1,155 | 4,947 |
| Aug-99 | 6,365 | 1,053 | 5,012 |
| Sep-99 | 6,514 | 1,071 | 5,132 |
| Oct-99 | 6,734 | 1,163 | 5,264 |
| Nov-99 | 6,853 | 1,179 | 5,376 |
| Dec-99 | 7,111 | 1,406 | 5,418 |
| Jan-00 | 4,948 | 1,376 | 3,403 |
| Feb-00 | 7,187 | 1,406 | 5,598 |
| Mar-00 | 7,240 | 1,425 | 5,595 |
| Apr-00 | 6,971 | 1,529 | 5,276 |
| May-00 | 7,275 | 1,557 | 5,523 |
| Jun-00 | 7,147 | 1,778 | 5,218 |
| Jul-00 | 6,955 | 1,865 | 4,954 |
| Aug-00 | 6,864 | 1,908 | 4,789 |
| Sep-00 | 7,037 | 1,990 | 4,876 |
| Oct-00 | 7,039 | 2,112 | 4,776 |
| Nov-00 | 6,851 | 2,322 | 4,394 |
| Dec-00 | 7,022 | 2,159 | 4,696 |
| Jan-01 | 7,257 | 2,252 | 4,871 |
| Feb-01 | 7,203 | 2,200 | 4,853 |
| Mar-01 | 7,464 | 2,451 | 4,852 |
| Apr-01 | 7,495 | 2,340 | 5,003 |
| May-01 | 7,435 | 2,295 | 5,016 |
| Jun-01 | 7,289 | 2,208 | 4,921 |
| Jul-01 | 7,132 | 2,152 | 4,847 |
| Aug-01 | 7,039 | 2,019 | 4,876 |
| Sep-01 | 6,490 | 1,436 | 4,792 |
| Oct-01 | 6,560 | 1,562 | 4,774 |
| Nov-01 | 6,621 | 1,491 | 4,866 |
| Dec-01 | 6,999 | 1,684 | 5,031 |
| Jan-02 | 6,512 | 1,216 | 5,106 |
| Feb-02 | 6,437 | 1,090 | 5,166 |
| Mar-02 | 6,907 | 1,366 | 5,391 |
| Apr-02 | 6,893 | 1,357 | 5,398 |
| May-02 | 6,900 | 1,384 | 5,372 |
| Jun-02 | 7,000 | 1,225 | 5,427 |
| Jul-02 | 6,653 | 993 | 5,531 |
| Aug-02 | 7,154 | 1,518 | 5,492 |
| Sep-02 | 6,936 | 1,313 | 5,376 |
| Oct-02 | 6,721 | 1,335 | 5,249 |
| Nov-02 | 6,588 | 1,236 | 5,235 |
| Dec-02 | 6,485 | 1,292 | 5,101 |
| Jan-03 | 6,745 | 1,429 | 5,262 |
| Feb-03 | 6,877 | 1,322 | 5,487 |
| Mar-03 | 6,568 | 1,138 | 5,328 |
| Apr-03 | 6,529 | 921 | 5,521 |
| May-03 | 6,518 | 883 | 5,540 |
| Jun-03 | 6,566 | 869 | 5,571 |
| Jul-03 | 6,444 | 825 | 5,516 |
| Aug-03 | 6,489 | 908 | 5,489 |
| Sep-03 | 6,669 | 1,058 | 5,511 |
| Oct-03 | 6,646 | 994 | 5,571 |
| Nov-03 | 6,346 | 985 | 5,262 |
| Dec-03 | 6,542 | 937 | 5,487 |
| Jan-04 | 6,629 | 777 | 5,758 |
| Feb-04 | 6,936 | 887 | 5,920 |
| Mar-04 | 6,791 | 900 | 5,791 |
| Apr-04 | 6,593 | 946 | 5,509 |
| May-04 | 6,616 | 941 | 5,513 |
| Jun-04 | 6,738 | 952 | 5,537 |
| Jul-04 | 6,924 | 940 | 5,791 |
| Aug-04 | 6,942 | 787 | 5,967 |
| Sep-04 | 6,913 | 755 | 5,989 |
| Oct-04 | 6,975 | 754 | 5,994 |
| Nov-04 | 7,062 | 917 | 5,940 |
| Dec-04 | 7,049 | 892 | 5,937 |
| Jan-05 | 6,761 | 952 | 5,650 |
| Feb-05 | 6,199 | 813 | 5,291 |
| Mar-05 | 6,371 | 708 | 5,544 |
| Apr-05 | 6,733 | 804 | 5,771 |
| May-05 | 6,968 | 884 | 5,876 |
| Jun-05 | 6,895 | 625 | 6,104 |
| Jul-05 | 6,843 | 623 | 6,076 |
| Aug-05 | 7,178 | 764 | 6,250 |
| Sep-05 | 7,418 | 718 | 6,519 |
| Oct-05 | 7,708 | 749 | 6,804 |
| Nov-05 | 7,926 | 654 | 7,070 |
| Dec-05 | 8,190 | 740 | 7,268 |
| Jan-06 | 8,658 | 677 | 7,817 |
| Feb-06 | 9,340 | 749 | 8,459 |
| Mar-06 | 9,132 | 811 | 8,161 |
| Apr-06 | 8,412 | 838 | 7,422 |
| May-06 | 8,700 | 894 | 7,628 |
| Jun-06 | 9,022 | 1,163 | 7,661 |
| Jul-06 | 8,835 | 1,220 | 7,467 |
| Aug-06 | 7,997 | 509 | 7,338 |
| Sep-06 | 8,279 | 528 | 7,595 |
| Oct-06 | 8,363 | 407 | 7,797 |
| Nov-06 | 8,578 | 429 | 7,854 |
| Dec-06 | 8,832 | 455 | 8,215 |
| Jan-07 | 9,319 | 561 | 8,538 |
| Feb-07 | 9,789 | 528 | 9,058 |
| Mar-07 | 9,047 | 585 | 8,244 |
| Apr-07 | 8,854 | 692 | 7,899 |
| May-07 | 9,049 | 729 | 8,030 |
| Jun-07 | 9,115 | 558 | 8,301 |
| Jul-07 | 9,313 | 515 | 8,505 |
| Aug-07 | 9,675 | 522 | 8,850 |
| Sep-07 | 9,862 | 548 | 9,014 |
| Oct-07 | 9,830 | 608 | 8,696 |
| Nov-07 | 9,607 | 600 | 8,570 |
| Dec-07 | 9,875 | 554 | 8,813 |
| Jan-08 | 9,776 | 574 | 8,881 |
| Feb-08 | 10,013 | 631 | 8,980 |
| Mar-08 | 10,130 | 612 | 9,167 |
| Apr-08 | 10,236 | 595 | 9,320 |
| May-08 | 10,338 | 737 | 9,378 |
| Jun-08 | 9,998 | 660 | 9,043 |
SOURCE: U.S. Department of Commerce, Bureau of the Census, Construction Spending, available at http://www.census.gov/const/www/c30index.html as of October 2008.