Monthly data, seasonally adjusted annual rate
Excel | CSV | Graphic Version
Millions of dollars
| Transportation equipment | Parking | General commercial | |
|---|---|---|---|
| Jan-96 | 2,188 | 984 | 10,985 |
| Feb-96 | 2,624 | 1,103 | 10,326 |
| Mar-96 | 2,239 | 1,157 | 10,383 |
| Apr-96 | 2,372 | 1,146 | 10,223 |
| May-96 | 2,351 | 1,233 | 10,035 |
| Jun-96 | 2,627 | 1,494 | 9,904 |
| Jul-96 | 2,707 | 1,103 | 10,470 |
| Aug-96 | 3,197 | 772 | 11,284 |
| Sep-96 | 3,606 | 978 | 11,377 |
| Oct-96 | 4,043 | 784 | 11,382 |
| Nov-96 | 3,631 | 727 | 11,681 |
| Dec-96 | 3,791 | 696 | 11,458 |
| Jan-97 | 3,386 | 673 | 11,469 |
| Feb-97 | 3,244 | 613 | 11,882 |
| Mar-97 | 3,058 | 748 | 11,636 |
| Apr-97 | 4,262 | 821 | 11,538 |
| May-97 | 3,299 | 863 | 11,971 |
| Jun-97 | 3,139 | 838 | 11,928 |
| Jul-97 | 3,480 | 893 | 11,907 |
| Aug-97 | 3,302 | 812 | 11,696 |
| Sep-97 | 3,715 | 782 | 11,650 |
| Oct-97 | 3,877 | 614 | 11,060 |
| Nov-97 | 3,272 | 735 | 10,957 |
| Dec-97 | 3,395 | 955 | 10,813 |
| Jan-98 | 4,219 | 1,088 | 11,457 |
| Feb-98 | 3,797 | 1,079 | 10,785 |
| Mar-98 | 3,755 | 888 | 10,613 |
| Apr-98 | 2,873 | 1,091 | 10,259 |
| May-98 | 3,024 | 985 | 10,694 |
| Jun-98 | 2,935 | 1,039 | 11,975 |
| Jul-98 | 3,000 | 967 | 11,813 |
| Aug-98 | 3,726 | 1,377 | 12,196 |
| Sep-98 | 3,678 | 1,485 | 12,420 |
| Oct-98 | 4,178 | 1,468 | 12,781 |
| Nov-98 | 3,338 | 1,505 | 12,712 |
| Dec-98 | 3,450 | 1,302 | 12,736 |
| Jan-99 | 3,233 | 884 | 12,697 |
| Feb-99 | 3,564 | 1,119 | 13,192 |
| Mar-99 | 3,804 | 1,045 | 12,949 |
| Apr-99 | 3,768 | 964 | 12,685 |
| May-99 | 3,427 | 1,005 | 12,567 |
| Jun-99 | 3,620 | 1,021 | 12,527 |
| Jul-99 | 3,480 | 1,250 | 12,487 |
| Aug-99 | 3,576 | 1,017 | 12,561 |
| Sep-99 | 4,316 | 1,042 | 12,805 |
| Oct-99 | 3,576 | 1,046 | 13,380 |
| Nov-99 | 3,506 | 1,075 | 12,697 |
| Dec-99 | 4,325 | 1,277 | 12,997 |
| Jan-00 | 4,466 | 1,565 | 13,306 |
| Feb-00 | 4,736 | 1,615 | 13,246 |
| Mar-00 | 6,391 | 1,316 | 13,510 |
| Apr-00 | 5,678 | 1,215 | 13,465 |
| May-00 | 8,084 | 1,242 | 13,314 |
| Jun-00 | 7,156 | 1,318 | 13,181 |
| Jul-00 | 6,166 | 1,309 | 13,302 |
| Aug-00 | 7,331 | 1,450 | 13,523 |
| Sep-00 | 6,470 | 1,320 | 13,503 |
| Oct-00 | 6,820 | 1,317 | 13,521 |
| Nov-00 | 6,436 | 1,207 | 14,108 |
| Dec-00 | 6,077 | 1,148 | 14,402 |
| Jan-01 | 7,027 | 1,206 | 14,880 |
| Feb-01 | 6,536 | 1,162 | 14,977 |
| Mar-01 | 7,385 | 1,198 | 15,077 |
| Apr-01 | 7,318 | 1,174 | 15,814 |
| May-01 | 7,348 | 1,227 | 15,173 |
| Jun-01 | 6,925 | 1,256 | 14,842 |
| Jul-01 | 6,492 | 1,187 | 14,826 |
| Aug-01 | 6,624 | 1,065 | 14,232 |
| Sep-01 | 7,555 | 1,170 | 13,722 |
| Oct-01 | 6,852 | 1,347 | 13,372 |
| Nov-01 | 6,037 | 1,415 | 13,504 |
| Dec-01 | 6,715 | 1,555 | 13,164 |
| Jan-02 | 5,394 | 1,338 | 13,134 |
| Feb-02 | 4,346 | 1,119 | 12,733 |
| Mar-02 | 5,126 | 1,334 | 12,499 |
| Apr-02 | 3,790 | 1,317 | 11,543 |
| May-02 | 4,078 | 1,433 | 11,290 |
| Jun-02 | 3,737 | 1,134 | 11,000 |
| Jul-02 | 3,197 | 1,283 | 9,985 |
| Aug-02 | 3,329 | 1,148 | 10,155 |
| Sep-02 | 3,310 | 1,362 | 10,093 |
| Oct-02 | 3,403 | 1,264 | 10,021 |
| Nov-02 | 3,192 | 1,201 | 9,844 |
| Dec-02 | 3,082 | 1,269 | 9,708 |
| Jan-03 | 2,875 | 1,279 | 10,220 |
| Feb-03 | 3,274 | 1,019 | 10,211 |
| Mar-03 | 3,236 | 1,502 | 10,496 |
| Apr-03 | 3,484 | 1,384 | 10,860 |
| May-03 | 3,733 | 1,229 | 11,025 |
| Jun-03 | 3,522 | 1,229 | 10,745 |
| Jul-03 | 3,298 | 1,165 | 11,426 |
| Aug-03 | 3,152 | 1,274 | 12,400 |
| Sep-03 | 3,523 | 947 | 11,013 |
| Oct-03 | 3,566 | 667 | 11,435 |
| Nov-03 | 3,390 | 592 | 10,570 |
| Dec-03 | 2,717 | 611 | 11,304 |
| Jan-04 | 2,639 | 669 | 11,616 |
| Feb-04 | 2,564 | 743 | 10,030 |
| Mar-04 | 2,462 | 722 | 10,218 |
| Apr-04 | 2,328 | 735 | 9,896 |
| May-04 | 2,609 | 598 | 10,672 |
| Jun-04 | 2,468 | 780 | 11,681 |
| Jul-04 | 2,705 | 695 | 12,189 |
| Aug-04 | 2,480 | 829 | 10,537 |
| Sep-04 | 2,623 | 890 | 11,199 |
| Oct-04 | 2,689 | 938 | 10,573 |
| Nov-04 | 2,916 | 1,041 | 10,891 |
| Dec-04 | 2,833 | 1,114 | 10,321 |
| Jan-05 | 2,387 | 985 | 10,463 |
| Feb-05 | 2,790 | 998 | 11,615 |
| Mar-05 | 3,227 | 887 | 10,987 |
| Apr-05 | 3,619 | 933 | 11,402 |
| May-05 | 3,872 | 981 | 11,406 |
| Jun-05 | 4,067 | 997 | 10,941 |
| Jul-05 | 4,206 | 1,068 | 11,153 |
| Aug-05 | 4,301 | 1,051 | 11,586 |
| Sep-05 | 4,324 | 908 | 11,599 |
| Oct-05 | 4,021 | 948 | 11,868 |
| Nov-05 | 4,001 | 984 | 11,957 |
| Dec-05 | 3,608 | 954 | 12,486 |
| Jan-06 | 2,672 | 987 | 12,526 |
| Feb-06 | 3,290 | 972 | 12,795 |
| Mar-06 | 2,650 | 997 | 12,809 |
| Apr-06 | 2,312 | 1,024 | 12,588 |
| May-06 | 2,465 | 1,101 | 12,528 |
| Jun-06 | 2,519 | 1,046 | 13,691 |
| Jul-06 | 2,555 | 1,037 | 13,025 |
| Aug-06 | 2,736 | 1,019 | 13,594 |
| Sep-06 | 2,837 | 1,068 | 14,520 |
| Oct-06 | 2,526 | 1,071 | 13,851 |
| Nov-06 | 2,497 | 1,180 | 14,365 |
| Dec-06 | 2,518 | 1,191 | 15,258 |
| Jan-07 | 2,288 | 1,291 | 14,799 |
| Feb-07 | 2,312 | 1,325 | 14,716 |
| Mar-07 | 2,878 | 1,369 | 14,792 |
| Apr-07 | 2,773 | 1,365 | 15,323 |
| May-07 | 3,606 | 1,402 | 16,544 |
| Jun-07 | 4,086 | 1,294 | 14,902 |
| Jul-07 | 4,712 | 1,301 | 15,072 |
| Aug-07 | 4,646 | 1,313 | 14,845 |
| Sep-07 | 4,453 | 1,330 | 14,530 |
| Oct-07 | 4,714 | 1,514 | 15,136 |
| Nov-07 | 5,051 | 1,538 | 14,970 |
| Dec-07 | 5,047 | 1,506 | 15,471 |
| Jan-08 | 4,762 | 1,631 | 15,813 |
| Feb-08 | 4,177 | 1,460 | 15,953 |
| Mar-08 | 5,208 | 1,462 | 15,606 |
| Apr-08 | 4,914 | 1,458 | 15,716 |
| May-08 | 5,657 | 1,458 | 15,224 |
| Jun-08 | 5,914 | 1,399 | 15,072 |
SOURCE: U.S. Department of Commerce, Bureau of the Census, Construction Spending, available at http://www.census.gov/const/www/c30index.html as of October 2008.