Excel | CSV | Graphic Version
Index: 1998=100
| Air carrier | Highway | Transit | Rail | |
|---|---|---|---|---|
| 1998 | 100 | 100 | 100 | 100 |
| 1999 | 106 | 102 | 105 | 103 |
| 2000 | 112 | 104 | 108 | 106 |
| 2001 | 110 | 106 | 112 | 105 |
| 2002 | 111 | 109 | 115 | 106 |
| 2003 | 121 | 110 | 117 | 109 |
| 2004 | 131 | 113 | 119 | 113 |
| 2005 | 133 | 114 | 121 | 115 |
| 2006 | 131 | 115 | 123 | 118 |
| 2007 | 134 | 115 | 127 | 114 |
SOURCES: Air Carrier: Research and Innovative Technology Administration, Bureau of Transportation Statistics, Office of Airline Information; Highway: Federal Highway Administration; Transit: Federal Transit Administration; Rail: National Passenger Rail Corporation (Amtrak) and Association of American Railroads as cited in U.S. Department of Transportation, Research and Innovative Technology Administration, Bureau of Transportation Statistics, National Transportation Statistics, table 1-32, available at http://www.bts.gov/publications/national_transportation_statistics/ as of January 2010.