Excel | CSV | Graphic Version
Index: 1998 = 100
| Air, certificated, domestic, all services | Passenger car | Light truck | Bus | Transit | Amtrak | |
|---|---|---|---|---|---|---|
| 1998 | 100 | 100 | 100 | 100 | 100 | 100 |
| 1999 | 105 | 101 | 103 | 109 | 104 | 100 |
| 2000 | 111 | 103 | 104 | 108 | 108 | 104 |
| 2001 | 105 | 104 | 126 | 101 | 112 | 105 |
| 2002 | 104 | 106 | 112 | 98 | 111 | 103 |
| 2003 | 109 | 107 | 114 | 97 | 110 | 107 |
| 2004 | 120 | 109 | 115 | 97 | 112 | 104 |
| 2005 | 126 | 110 | 115 | 100 | 113 | 101 |
| 2006 | 127 | 108 | 118 | 97 | 119 | 102 |
| 2007 | 131 | 107 | 121 | 100 | 125 | 109 |
| 2008 | 126 | 104 | 123 | 102 | 129 | 116 |
SOURCES: Air Carrier: Research and Innovative Technology Administration, Bureau of Transportation Statistics, Office of Airline Information; Highway: Federal Highway Administration; Transit: Federal Transit Administration; Amtrak: National Railroad Passenger Corporation (Amtrak) and Association of American Railroads as cited in U.S. Department of Transportation, Research and Innovative Technology Administration, Bureau of Transportation Statistics, National Transportation Statistics, table 1-37, available at http://www.bts.gov/publications/national_transportation_statistics/ as of July 2010.