Excel | CSV | Graphic Version
Average fares in current dollars for complete roundtrip itinerary
| Average itinerary fare | |
|---|---|
| 1998Q1 | $304.78 |
| 1998Q2 | $300.99 |
| 1998Q3 | $315.29 |
| 1998Q4 | $316.21 |
| 1999Q1 | $331.79 |
| 1999Q2 | $329.38 |
| 1999Q3 | $317.27 |
| 1999Q4 | $317.98 |
| 2000Q1 | $340.28 |
| 2000Q2 | $339.21 |
| 2000Q3 | $336.71 |
| 2000Q4 | $340.11 |
| 2001Q1 | $347.72 |
| 2001Q2 | $328.68 |
| 2001Q3 | $303.05 |
| 2001Q4 | $299.83 |
| 2002Q1 | $320.04 |
| 2002Q2 | $317.94 |
| 2002Q3 | $303.31 |
| 2002Q4 | $308.85 |
| 2003Q1 | $319.19 |
| 2003Q2 | $314.52 |
| 2003Q3 | $312.39 |
| 2003Q4 | $315.77 |
| 2004Q1 | $320.23 |
| 2004Q2 | $309.45 |
| 2004Q3 | $296.54 |
| 2004Q4 | $297.28 |
| 2005Q1 | $301.39 |
| 2005Q2 | $306.68 |
| 2005Q3 | $305.91 |
| 2005Q4 | $314.76 |
| 2006Q1 | $323.34 |
| 2006Q2 | $341.58 |
| 2006Q3 | $330.12 |
| 2006Q4 | $318.16 |
| 2007Q1 | $317.84 |
| 2007Q2 | $325.39 |
| 2007Q3 | $327.56 |
| 2007Q4 | $329.77 |
| 2008Q1 | $333.29 |
| 2008Q2 | $346.10 |
| 2008Q3 | $358.00 |
| 2008Q4 | $344.82 |
| 2009Q1 | $313.30 |
| 2009Q2 | $301.26 |
SOURCE: U.S. Department of Transportation, Research and Innovative Technology Administration, Bureau of Transportation Statistics, Office of Airline Information, available at http://www.bts.gov/xml/atpi/src/avgfareseries.xml, data as of December 2009.