Excel | CSV | Table Version
Monthly data, seasonally adjusted annual rate (millions of dollars)
| Total | Air transportation | Land transportation | Water transportation | |
|---|---|---|---|---|
| Jan-98 | 10,063 | 5,108 | 3,938 | 1,018 |
| Feb-98 | 10,357 | 5,210 | 4,147 | 1,001 |
| Mar-98 | 10,414 | 5,339 | 4,105 | 971 |
| Apr-98 | 9,543 | 4,661 | 3,934 | 948 |
| May-98 | 9,845 | 5,676 | 3,433 | 736 |
| Jun-98 | 10,581 | 5,970 | 3,890 | 721 |
| Jul-98 | 11,316 | 6,444 | 4,138 | 733 |
| Aug-98 | 10,981 | 6,270 | 4,062 | 649 |
| Sep-98 | 11,023 | 6,211 | 4,062 | 750 |
| Oct-98 | 10,031 | 5,650 | 3,654 | 727 |
| Nov-98 | 10,301 | 6,026 | 3,421 | 853 |
| Dec-98 | 11,007 | 5,824 | 4,558 | 625 |
| Jan-99 | 10,523 | 5,844 | 3,943 | 737 |
| Feb-99 | 10,894 | 5,490 | 4,404 | 1,000 |
| Mar-99 | 10,229 | 5,420 | 3,998 | 810 |
| Apr-99 | 10,600 | 5,680 | 4,005 | 916 |
| May-99 | 10,524 | 5,443 | 3,983 | 1,098 |
| Jun-99 | 10,793 | 5,520 | 4,253 | 1,020 |
| Jul-99 | 11,233 | 6,032 | 4,221 | 980 |
| Aug-99 | 12,249 | 6,085 | 4,883 | 1,282 |
| Sep-99 | 12,111 | 6,465 | 4,629 | 1,018 |
| Oct-99 | 11,609 | 6,596 | 3,987 | 1,026 |
| Nov-99 | 12,592 | 6,455 | 4,572 | 1,566 |
| Dec-99 | 12,664 | 6,531 | 4,752 | 1,381 |
| Jan-00 | 12,650 | 6,895 | 4,654 | 1,100 |
| Feb-00 | 13,245 | 6,438 | 5,563 | 1,243 |
| Mar-00 | 12,978 | 6,738 | 5,037 | 1,204 |
| Apr-00 | 13,070 | 6,422 | 5,429 | 1,219 |
| May-00 | 12,710 | 6,363 | 5,222 | 1,126 |
| Jun-00 | 12,418 | 6,374 | 4,974 | 1,070 |
| Jul-00 | 12,221 | 6,485 | 4,588 | 1,148 |
| Aug-00 | 12,955 | 6,862 | 4,797 | 1,296 |
| Sep-00 | 12,417 | 6,661 | 4,736 | 1,019 |
| Oct-00 | 14,247 | 7,492 | 5,630 | 1,126 |
| Nov-00 | 13,057 | 6,633 | 5,466 | 959 |
| Dec-00 | 13,988 | 6,886 | 5,985 | 1,117 |
| Jan-01 | 14,341 | 6,726 | 5,976 | 1,639 |
| Feb-01 | 14,417 | 7,284 | 5,707 | 1,426 |
| Mar-01 | 15,141 | 7,785 | 5,482 | 1,873 |
| Apr-01 | 15,449 | 8,029 | 5,879 | 1,542 |
| May-01 | 16,743 | 8,865 | 6,039 | 1,840 |
| Jun-01 | 16,169 | 8,133 | 6,338 | 1,698 |
| Jul-01 | 15,355 | 7,561 | 6,173 | 1,621 |
| Aug-01 | 15,626 | 7,466 | 6,275 | 1,885 |
| Sep-01 | 16,270 | 7,846 | 6,542 | 1,882 |
| Oct-01 | 16,015 | 7,622 | 6,723 | 1,670 |
| Nov-01 | 16,932 | 8,148 | 6,524 | 2,261 |
| Dec-01 | 17,676 | 8,772 | 7,054 | 1,850 |
| Jan-02 | 17,586 | 8,448 | 7,033 | 2,106 |
| Feb-02 | 17,584 | 8,656 | 7,075 | 1,853 |
| Mar-02 | 18,149 | 8,113 | 7,272 | 2,765 |
| Apr-02 | 17,125 | 7,955 | 6,915 | 2,255 |
| May-02 | 17,751 | 7,850 | 7,574 | 2,328 |
| Jun-02 | 17,796 | 8,109 | 7,640 | 2,047 |
| Jul-02 | 17,398 | 8,296 | 7,057 | 2,046 |
| Aug-02 | 17,546 | 8,508 | 7,095 | 1,944 |
| Sep-02 | 17,129 | 7,846 | 7,626 | 1,656 |
| Oct-02 | 16,592 | 8,016 | 7,315 | 1,261 |
| Nov-02 | 17,253 | 8,398 | 7,572 | 1,283 |
| Dec-02 | 16,367 | 7,918 | 7,207 | 1,242 |
| Jan-03 | 16,251 | 8,138 | 7,096 | 1,018 |
| Feb-03 | 16,986 | 9,207 | 6,866 | 913 |
| Mar-03 | 16,181 | 8,006 | 7,062 | 1,112 |
| Apr-03 | 16,768 | 8,100 | 7,372 | 1,296 |
| May-03 | 16,737 | 8,361 | 7,190 | 1,186 |
| Jun-03 | 17,217 | 8,693 | 7,428 | 1,096 |
| Jul-03 | 16,551 | 7,779 | 7,518 | 1,254 |
| Aug-03 | 16,740 | 7,572 | 8,161 | 1,007 |
| Sep-03 | 16,891 | 8,402 | 7,355 | 1,134 |
| Oct-03 | 16,505 | 8,314 | 7,025 | 1,166 |
| Nov-03 | 16,325 | 7,972 | 7,023 | 1,330 |
| Dec-03 | 15,194 | 7,807 | 6,341 | 1,045 |
| Jan-04 | 15,990 | 7,859 | 7,006 | 1,124 |
| Feb-04 | 15,781 | 7,786 | 6,716 | 1,278 |
| Mar-04 | 16,687 | 8,555 | 6,803 | 1,328 |
| Apr-04 | 16,407 | 8,755 | 6,490 | 1,162 |
| May-04 | 15,758 | 8,210 | 5,983 | 1,566 |
| Jun-04 | 15,892 | 8,657 | 5,970 | 1,266 |
| Jul-04 | 17,037 | 8,982 | 6,792 | 1,262 |
| Aug-04 | 16,449 | 8,671 | 6,367 | 1,411 |
| Sep-04 | 16,369 | 8,678 | 6,548 | 1,142 |
| Oct-04 | 17,024 | 9,311 | 6,076 | 1,637 |
| Nov-04 | 16,909 | 9,272 | 6,271 | 1,367 |
| Dec-04 | 16,537 | 9,183 | 6,186 | 1,169 |
| Jan-05 | 16,486 | 8,710 | 6,693 | 1,082 |
| Feb-05 | 16,103 | 8,916 | 5,996 | 1,190 |
| Mar-05 | 16,169 | 8,557 | 6,653 | 959 |
| Apr-05 | 15,935 | 8,763 | 6,132 | 1,040 |
| May-05 | 15,218 | 8,334 | 5,783 | 1,102 |
| Jun-05 | 15,522 | 8,910 | 5,478 | 1,134 |
| Jul-05 | 16,066 | 8,867 | 5,729 | 1,470 |
| Aug-05 | 16,549 | 9,126 | 5,764 | 1,660 |
| Sep-05 | 16,685 | 9,005 | 5,795 | 1,885 |
| Oct-05 | 16,543 | 8,968 | 5,947 | 1,628 |
| Nov-05 | 16,673 | 9,251 | 5,862 | 1,561 |
| Dec-05 | 16,202 | 9,168 | 5,820 | 1,214 |
| Jan-06 | 16,335 | 8,938 | 6,121 | 1,276 |
| Feb-06 | 16,267 | 8,803 | 6,198 | 1,266 |
| Mar-06 | 17,368 | 9,742 | 6,496 | 1,130 |
| Apr-06 | 17,472 | 9,329 | 6,739 | 1,404 |
| May-06 | 17,467 | 9,410 | 6,726 | 1,331 |
| Jun-06 | 18,178 | 9,645 | 7,295 | 1,238 |
| Jul-06 | 17,943 | 9,618 | 6,855 | 1,470 |
| Aug-06 | 17,988 | 10,088 | 6,515 | 1,386 |
| Sep-06 | 18,044 | 9,859 | 6,739 | 1,446 |
| Oct-06 | 17,569 | 9,445 | 6,737 | 1,387 |
| Nov-06 | 17,929 | 9,637 | 6,610 | 1,681 |
| Dec-06 | 18,857 | 10,880 | 6,307 | 1,670 |
| Jan-07 | 19,251 | 10,460 | 7,155 | 1,636 |
| Feb-07 | 19,149 | 10,228 | 7,171 | 1,750 |
| Mar-07 | 18,620 | 9,944 | 6,806 | 1,871 |
| Apr-07 | 19,571 | 9,753 | 7,218 | 2,600 |
| May-07 | 20,601 | 11,111 | 7,178 | 2,311 |
| Jun-07 | 20,606 | 10,981 | 7,424 | 2,202 |
| Jul-07 | 22,636 | 13,019 | 7,261 | 2,357 |
| Aug-07 | 21,788 | 11,423 | 8,247 | 2,118 |
| Sep-07 | 22,156 | 12,331 | 7,613 | 2,212 |
| Oct-07 | 22,897 | 11,909 | 8,294 | 2,694 |
| Nov-07 | 22,351 | 12,003 | 8,073 | 2,275 |
| Dec-07 | 22,174 | 11,986 | 8,281 | 1,907 |
| Jan-08 | 22,350 | 11,648 | 9,083 | 1,619 |
| Feb-08 | 23,637 | 12,979 | 9,031 | 1,627 |
| Mar-08 | 23,019 | 11,014 | 10,200 | 1,806 |
| Apr-08 | 22,426 | 11,144 | 9,453 | 1,830 |
| May-08 | 22,663 | 11,380 | 9,973 | 1,310 |
| Jun-08 | 23,620 | 11,900 | 9,920 | 1,800 |
| Jul-08 | 23,467 | 11,563 | 10,484 | 1,420 |
| Aug-08 | 23,648 | 11,769 | 10,090 | 1,789 |
| Sep-08 | 23,437 | 11,414 | 10,212 | 1,811 |
| Oct-08 | 24,083 | 11,362 | 10,601 | 2,119 |
| Nov-08 | 23,505 | 12,261 | 9,745 | 1,499 |
| Dec-08 | 23,124 | 11,254 | 10,316 | 1,554 |
| Jan-09 | 22,927 | 10,923 | 10,455 | 1,549 |
| Feb-09 | 25,315 | 10,572 | 13,077 | 1,667 |
| Mar-09 | 23,281 | 11,584 | 10,331 | 1,366 |
| Apr-09 | 24,361 | 11,824 | 11,022 | 1,514 |
| May-09 | 25,995 | 13,134 | 11,362 | 1,499 |
| Jun-09 | 26,639 | 13,453 | 11,336 | 1,850 |
| Jul-09 | 29,277 | 14,291 | 13,180 | 1,806 |
| Aug-09 | 30,246 | 15,940 | 12,449 | 1,858 |
| Sep-09 | 30,066 | 15,554 | 12,900 | 1,612 |
| Oct-09 | 28,500 | 13,420 | 13,186 | 1,894 |
| Nov-09 | 27,938 | 12,241 | 13,828 | 1,870 |
| Dec-09 | 28,157 | 12,904 | 13,508 | 1,745 |
| Jan-10 | 26,778 | 13,482 | 12,023 | 1,272 |
| Feb-10 | 28,905 | 14,174 | 13,207 | 1,524 |
| Mar-10 | 32,205 | 15,776 | 14,478 | 1,951 |
a Land transportation construction is primarily related to mass transit systems.
SOURCE: U.S. Department of Commerce, U.S. Census Bureau, Construction Spending, available at http://www.census.gov/const/www/c30index.html as of July 2010.