Monthly data, seasonally adjusted annual rate
Excel | CSV | Graphic Version
Billions of dollars
| State and local | |
|---|---|
| Jan-98 | 43 |
| Feb-98 | 43 |
| Mar-98 | 43 |
| Apr-98 | 45 |
| May-98 | 41 |
| Jun-98 | 46 |
| Jul-98 | 46 |
| Aug-98 | 45 |
| Sep-98 | 47 |
| Oct-98 | 49 |
| Nov-98 | 46 |
| Dec-98 | 46 |
| Jan-99 | 48 |
| Feb-99 | 52 |
| Mar-99 | 51 |
| Apr-99 | 51 |
| May-99 | 50 |
| Jun-99 | 49 |
| Jul-99 | 51 |
| Aug-99 | 49 |
| Sep-99 | 50 |
| Oct-99 | 51 |
| Nov-99 | 55 |
| Dec-99 | 61 |
| Jan-00 | 61 |
| Feb-00 | 48 |
| Mar-00 | 58 |
| Apr-00 | 55 |
| May-00 | 50 |
| Jun-00 | 48 |
| Jul-00 | 49 |
| Aug-00 | 54 |
| Sep-00 | 53 |
| Oct-00 | 50 |
| Nov-00 | 50 |
| Dec-00 | 50 |
| Jan-01 | 51 |
| Feb-01 | 52 |
| Mar-01 | 57 |
| Apr-01 | 58 |
| May-01 | 61 |
| Jun-01 | 62 |
| Jul-01 | 59 |
| Aug-01 | 56 |
| Sep-01 | 50 |
| Oct-01 | 56 |
| Nov-01 | 57 |
| Dec-01 | 56 |
| Jan-02 | 62 |
| Feb-02 | 61 |
| Mar-02 | 52 |
| Apr-02 | 52 |
| May-02 | 56 |
| Jun-02 | 55 |
| Jul-02 | 57 |
| Aug-02 | 57 |
| Sep-02 | 56 |
| Oct-02 | 57 |
| Nov-02 | 56 |
| Dec-02 | 64 |
| Jan-03 | 61 |
| Feb-03 | 58 |
| Mar-03 | 53 |
| Apr-03 | 54 |
| May-03 | 53 |
| Jun-03 | 55 |
| Jul-03 | 55 |
| Aug-03 | 57 |
| Sep-03 | 59 |
| Oct-03 | 58 |
| Nov-03 | 58 |
| Dec-03 | 57 |
| Jan-04 | 56 |
| Feb-04 | 54 |
| Mar-04 | 59 |
| Apr-04 | 59 |
| May-04 | 57 |
| Jun-04 | 58 |
| Jul-04 | 57 |
| Aug-04 | 56 |
| Sep-04 | 53 |
| Oct-04 | 58 |
| Nov-04 | 62 |
| Dec-04 | 61 |
| Jan-05 | 59 |
| Feb-05 | 64 |
| Mar-05 | 62 |
| Apr-05 | 61 |
| May-05 | 62 |
| Jun-05 | 63 |
| Jul-05 | 62 |
| Aug-05 | 63 |
| Sep-05 | 65 |
| Oct-05 | 65 |
| Nov-05 | 65 |
| Dec-05 | 65 |
| Jan-06 | 66 |
| Feb-06 | 68 |
| Mar-06 | 69 |
| Apr-06 | 73 |
| May-06 | 73 |
| Jun-06 | 73 |
| Jul-06 | 75 |
| Aug-06 | 72 |
| Sep-06 | 70 |
| Oct-06 | 69 |
| Nov-06 | 70 |
| Dec-06 | 71 |
| Jan-07 | 78 |
| Feb-07 | 76 |
| Mar-07 | 75 |
| Apr-07 | 75 |
| May-07 | 75 |
| Jun-07 | 75 |
| Jul-07 | 71 |
| Aug-07 | 75 |
| Sep-07 | 77 |
| Oct-07 | 76 |
| Nov-07 | 78 |
| Dec-07 | 77 |
| Jan-08 | 75 |
| Feb-08 | 77 |
| Mar-08 | 82 |
| Apr-08 | 81 |
| May-08 | 78 |
| Jun-08 | 79 |
| Jul-08 | 79 |
| Aug-08 | 81 |
| Sep-08 | 81 |
| Oct-08 | 82 |
| Nov-08 | 83 |
| Dec-08 | 80 |
| Jan-09 | 80 |
| Feb-09 | 81 |
| Mar-09 | 79 |
| Apr-09 | 79 |
| May-09 | 78 |
| Jun-09 | 81 |
| Jul-09 | 82 |
| Aug-09 | 82 |
| Sep-09 | 84 |
| Oct-09 | 85 |
| Nov-09 | 80 |
| Dec-09 | 78 |
| Jan-10 | 76 |
| Feb-10 | 75 |
| Mar-10 | 78 |
SOURCE: U.S. Department of Commerce, U.S. Census Bureau, Construction Spending, available at http://www.census.gov/const/www/c30index.html as of July 2010.