Excel | CSV | Graphic Version
Millions
| Year | Mexico | Canada | Total |
|---|---|---|---|
| 1998 | 226 | 88 | 314 |
| 1999 | 242 | 89 | 331 |
| 2000 | 240 | 90 | 330 |
| 2001 | 209 | 75 | 284 |
| 2002 | 199 | 69 | 268 |
| 2003 | 194 | 62 | 256 |
| 2004 | 191 | 65 | 256 |
| 2005 | 186 | 63 | 249 |
| 2006 | 179 | 63 | 242 |
| 2007 | 165 | 58 | 223 |
| 2008 | 158 | 57 | 215 |
| 2009 | 141 | 53 | 194 |
SOURCE: U.S. Department of Transportation, Research and Innovative Technology Administration, Bureau of Transportation Statistics, Border Crossing/Entry Data, available athttp://www.transtats.bts.gov/BorderCrossing.aspx as of July 2010.