Excel | CSV | Graphic Version
Millions of barrels per day
| Transportation | Industry | Commercial/ residential | Utilities | Total | Transportation as a percentage of total | |
|---|---|---|---|---|---|---|
| 1998 | 12.4 | 4.8 | 1.1 | 0.6 | 18.9 | 65.7 |
| 1999 | 12.8 | 5.0 | 1.2 | 0.5 | 19.5 | 65.4 |
| 2000 | 13.0 | 4.9 | 1.3 | 0.5 | 19.7 | 66.1 |
| 2001 | 12.9 | 4.9 | 1.3 | 0.6 | 19.6 | 65.8 |
| 2002 | 13.2 | 4.9 | 1.2 | 0.4 | 19.8 | 66.8 |
| 2003 | 13.3 | 4.9 | 1.3 | 0.5 | 20.0 | 66.5 |
| 2004 | 13.7 | 5.2 | 1.3 | 0.5 | 20.7 | 66.2 |
| 2005 | 14.0 | 5.1 | 1.2 | 0.5 | 20.8 | 67.1 |
| 2006 | 14.2 | 5.2 | 1.0 | 0.3 | 20.7 | 68.5 |
| 2007 | 14.3 | 5.1 | 1.0 | 0.3 | 20.7 | 69.1 |
| 2008 | 13.7 | 4.6 | 1.0 | 0.2 | 19.4 | 70.3 |
NOTES: 2008 data are preliminary. Details may not add to totals due to rounding.
SOURCE: U.S. Department of Energy, Energy Information Administration, Annual Energy Review, tables 5.13a - 5.13d, available at http://www.eia.doe.gov/emeu/aer/contents.html as of October 2009.