| Category | Number of fatalities | Percent |
|---|---|---|
| Passenger car occupants | 14,587 | 37.1 |
| Light-truck occupants | 10,764 | 27.4 |
| Motorcyclists | 5,290 | 13.4 |
| Pedestrians struck by motor vehicles | 4,378 | 11.1 |
| Pedalcyclists struck by motor vehicles | 716 | 1.8 |
| Recreational boating | 709 | 1.8 |
| Large-truck occupants | 677 | 1.7 |
| Other and unknown motor vehicle occupants | 594 | 1.5 |
| General aviation | 495 | 1.3 |
| Railroad trespassers (excluding grade crossing) | 458 | 1.2 |
| Other nonoccupants struck by motor vehicles | 188 | 0.5 |
| Grade crossings, not including motor vehicles | 68 | 0.2 |
| Bus occupants | 67 | 0.2 |
| Waterborne, not related to vessel casualties | 67 | 0.2 |
| Air taxi | 66 | 0.2 |
| Heavy-rail transit | 61 | 0.2 |
| Waterborne, commercial vessel-related | 51 | 0.1 |
| Railroad employees, contractors, and volunteers on duty | 28 | 0.1 |
| Passengers on railroad trains | 24 | 0.1 |
| Private grade crossings, with motor vehicles | 21 | 0.1 |
| Light-rail transit | 14 | 0.0 |
| Gas transmission and distribution pipeline | 6 | 0.0 |
| Air carriers | 3 | 0.0 |
| Hazardous liquid pipeline | 2 | 0.0 |
| Commuter air | 0 | 0.0 |
| Total fatalities | 39,334 | 100.0 |
| Other counts, redundant with above | ||
| Large-truck occupants and nonoccupants | 4,229 | |
| Public grade crossings, with motor vehicles | 198 | |
| Commuter rail | 93 |
NOTES: See table 1-1-1 for detailed notes. Percents may not add to 100 due to rounding.
SOURCES: Air: National Transportation Safety Board; Highway: National Highway Traffic Safety Administration; Pipeline: Pipeline and Hazardous Materials Safety Administration, Office of Pipeline Safety; Railroad: Federal Railroad Administration; Transit: Federal Transit Administration; Waterborne: U.S. Department of Homeland Security, U.S. Coast Guard as cited in U.S. Department of Transportation, Research and Innovative Technology Administration, Bureau of Transportation Statistics, National Transportation Statistics, table 2-4, available at http://www.bts.gov/publications/national_transportation_statistics/ as of January 2010.