Thousands
| Number of people | Percent of population | |
|---|---|---|
| Less than 10 Minutes | 19,306 | 14.0 |
| 10-14 Minutes | 19,922 | 14.4 |
| 15-19 Minutes | 21,357 | 15.5 |
| 20-24 Minutes | 20,130 | 14.6 |
| 25-29 Minutes | 8,388 | 6.1 |
| 30-34 Minutes | 18,574 | 13.4 |
| 35-44 Minutes | 8,729 | 6.3 |
| 44-59 Minutes | 10,379 | 7.5 |
| More than 60 Minutes | 11,314 | 8.2 |
| Total | 138,099 | 100.0 |
Note: Numbers may not add to total due to rounding.
Source: U.S. Department of Commerce, U.S. Census Bureau, 2008 American Community Survey (Washington, DC: Annual Issues), Table B08012, available at http://www.census.gov/acs/www/ as of October 2009.