Current dollars
| Air carrier, domestic, scheduled service | Class I, intercity bus | Transit, all modes (unlinked) | Commuter rail | Amtrak, intercity rail | |
|---|---|---|---|---|---|
| 1998 | 309.20 | 23.14 | 0.90 | 3.29 | 44.75 |
| 1999 | 323.87 | 26.16 | 0.87 | 3.30 | 46.85 |
| 2000 | 339.04 | 29.46 | 0.89 | 3.32 | 49.61 |
| 2001 | 320.64 | 30.27 | 0.90 | 3.44 | 51.58 |
| 2002 | 312.34 | 30.11 | 0.90 | 3.50 | 55.15 |
| 2003 | 315.36 | U | 0.96 | 3.79 | 50.68 |
| 2004 | 305.41 | U | 1.01 | 3.90 | 50.04 |
| 2005 | 307.31 | U | 1.03 | 4.09 | 51.47 |
| 2006 | 328.55 | U | 1.26 | 4.22 | 56.45 |
| 2007 | 325.26 | U | 1.07 | 4.33 | 58.94 |
KEY: U = Data are unavailable.
NOTES: Class I bus includes regular route intercity service. Air carrier average passenger fare (round trip) is from O and D Traffic Survey data, DB1B-Ticket data.
SOURCES: Air carrier and Bus: Research and Innovative Technology Administration, Bureau of Transportation Statistics; Transit: Federal Transit Administration; Commuter rail: Federal Transit Administration and American Public Transportation Association; Intercity rail: National Railroad Passenger Corporation (Amtrak) and Association of American Railroads as cited in U.S. Department of Transportation, Research and Innovative Technology Administration, Bureau of Transportation Statistics, National Transportation Statistics, table 3-15a, available at http://www.bts.gov/publications/national_transportation_statistics as of January 2010.