Monthly data, seasonally adjusted annual rate (millions of dollars)
| Private expenditures on transportation infrastructure construction | Private expenditures on transportation-related construction | |||||
|---|---|---|---|---|---|---|
| Total transportation | Air | Land | Transportation equipment manufacturing | Parking | General commercial | |
| January 2008 | 9,794 | 641 | 8,979 | 3,868 | 1,597 | 16,317 |
| February 2008 | 10,673 | 734 | 9,690 | 3,475 | 1,504 | 16,794 |
| March 2008 | 10,718 | 663 | 9,889 | 3,823 | 1,485 | 15,718 |
| April 2008 | 10,059 | 801 | 9,050 | 4,169 | 1,459 | 16,390 |
| May 2008 | 9,097 | 829 | 8,087 | 4,150 | 1,480 | 16,172 |
| June 2008 | 9,384 | 689 | 8,545 | 4,609 | 1,367 | 15,765 |
| July 2008 | 9,864 | 813 | 8,929 | 4,607 | 1,439 | 15,986 |
| August 2008 | 10,045 | 714 | 9,237 | 5,441 | 1,361 | 15,119 |
| September 2008 | 10,064 | 771 | 9,204 | 5,629 | 1,241 | 15,249 |
| October 2008 | 9,891 | 942 | 8,886 | 5,098 | 1,281 | 14,873 |
| November 2008 | 9,665 | 846 | 8,760 | 4,750 | 1,090 | 13,953 |
| December 2008 | 9,517 | 827 | 8,583 | 4,831 | 1,130 | 13,830 |
| January 2009 | 9,206 | 730 | 8,391 | 4,471 | 1,094 | 12,321 |
| February 2009 | 9,052 | 673 | 8,312 | 4,231 | 1,039 | 11,084 |
| March 2009 | 8,985 | 621 | 8,231 | 4,825 | 1,108 | 10,434 |
| April 2009 | 9,129 | 574 | 8,492 | 4,066 | 993 | 9,414 |
| May 2009 | 9,202 | 660 | 8,499 | 4,181 | 970 | 8,889 |
| June 2009 | 9,146 | 531 | 8,528 | 4,343 | 954 | 8,351 |
| July 2009 | 8,999 | 440 | 8,475 | 3,716 | 958 | 8,086 |
| August 2009 | 8,873 | 426 | 8,393 | 3,116 | 875 | 7,730 |
| September 2009 | 8,899 | 489 | 8,316 | 3,212 | 833 | 7,677 |
| October 2009 | 8,872 | 500 | 8,299 | 2,719 | 790 | 7,144 |
| November 2009 | 8,700 | 398 | 8,221 | 2,506 | 770 | 7,284 |
| December 2009 | 8,702 | 415 | 8,233 | 2,316 | 724 | 6,288 |
| January 2010 | 8,230 | 424 | 7,751 | 1,604 | 656 | 6,280 |
| February 2010 | 8,149 | 361 | 7,703 | 1,502 | 525 | 5,755 |
| March 2010 | 8,258 | 347 | 7,768 | 1,668 | 521 | 5,914 |
NOTES: Expenditure refers to the value of work done on construction projects underway during a given period of time, regardless of when work on each individual project was started or when payment was made to the contractors. Total transportation is the sum of air, land, and water transportation expenditure. Expenditure on water is not separately presented because of lack of monthly estimates. Air and land transportation are defined the same as for state and local public expenditures. General commercial warehousing includes commercial warehouses, storage warehouses, and distribution buildings. Transportation equipment manufacturing includes construction related to transportation equipment-producing industries. Parking includes commercial parking lots and garages.
SOURCE: U.S. Department of Commerce, U.S. Census Bureau, Construction Spending, available at http://www.census.gov/const/www/c30index.html as of July 2010.