Billions
| Air | Intercity Truck | Railroad | Water | Oil and oil products pipeline | Natural gas pipeline | Total | |
|---|---|---|---|---|---|---|---|
| 1998 | 14 | 1,140 | 1,448 | 673 | 620 | 334 | 4,228 |
| 1999 | 15 | 1,176 | 1,504 | 656 | 618 | 332 | 4,300 |
| 2000 | 16 | 1,193 | 1,546 | 646 | 577 | 351 | 4,329 |
| 2001 | 13 | 1,213 | 1,599 | 622 | 576 | 334 | 4,357 |
| 2002 | 14 | 1,245 | 1,606 | 612 | 586 | 346 | 4,409 |
| 2003 | 15 | 1,265 | 1,604 | 606 | 590 | 335 | 4,415 |
| 2004 | 16 | 1,281 | 1,684 | 621 | 600 | 338 | 4,541 |
| 2005 | 16 | 1,291 | 1,733 | 591 | 608 | 331 | 4,570 |
| 2006 | 15 | 1,291 | 1,856 | 562 | 581 | 325 | 4,631 |
| 2007 | 15 | 1,317 | 1,820 | 553 | 558 | 346 | 4,609 |
NOTES: Details may not add to totals due to rounding.
BTS is exploring potential improvements to truck ton-mile estimates, including revised methodology that makes use of results from the Commodity Flow Survey (CFS), estimates for industries out of scope from the CFS, and of local truck traffic ton-miles.
SOURCE: U.S. Department of Transportation, Research and Innovative Technology Administration, Bureau of Transportation Statistics, special tabulation as reported in U.S. Department of Transportation, Research and Innovative Technology Administration, Bureau of Transportation Statistics, National Transportation Statistics, table 1-46b, available at http://www.bts.gov/publications/national_transportation_statistics/ as of September 2009.