Millions of current dollars
| Imports | Exports | Total | Trade balance | |
|---|---|---|---|---|
| 1998 | 50,334 | 45,702 | 96,036 | -4,632 |
| 1999 | 55,454 | 46,701 | 102,155 | -8,753 |
| 2000 | 65,699 | 50,490 | 116,189 | -15,209 |
| 2001 | 61,315 | 46,368 | 107,683 | -14,947 |
| 2002 | 58,376 | 46,241 | 104,617 | -12,135 |
| 2003 | 65,694 | 47,307 | 113,001 | -18,387 |
| 2004 | 78,879 | 55,808 | 134,687 | -23,071 |
| 2005 | 88,086 | 62,251 | 150,337 | -25,835 |
| 2006 | 92,819 | 68,261 | 161,080 | -24,558 |
| 2007 | 95,537 | 77,186 | 172,723 | -18,351 |
| 2008 | 104,740 | 90,568 | 195,308 | -14,172 |
NOTES: Transportation-related services include passenger fares and other
transportation. It excludes receipts and payments for travel services, which
includes purchases of goods and services (e.g., food, lodging, recreation,
gifts, entertainment, and any incidental expense on a foreign visit). Trade balance is equal to exports minus imports. These
data have not been adjusted for inflation because there is no specific
deflator available for
transportation-related services.
SOURCE: U.S. Department of Transportation, Research and Innovative Technology Administration, Bureau of Transportation Statistics, calculations based on data from U.S. Department of Commerce, Bureau of Economic Analysis, International Transactions Accounts Data, table 3a, available at http://www.bea.gov/international/index.htm as of September 2009.