Thousands
| Mexico | Canada | Total | |
|---|---|---|---|
| 1998 | 13 | 246 | 259 |
| 1999 | 16 | 249 | 265 |
| 2000 | 18 | 270 | 288 |
| 2001 | 19 | 254 | 273 |
| 2002 | 15 | 255 | 270 |
| 2003 | 12 | 235 | 247 |
| 2004 | 13 | 223 | 236 |
| 2005 | 18 | 236 | 254 |
| 2006 | 22 | 245 | 266 |
| 2007 | 20 | 233 | 254 |
| 2008 | 22 | 239 | 261 |
NOTE: Passengers in trains includes both passengers and crew.
SOURCE: U.S. Department of Transportation, Research and Innovative Technology Administration, Bureau of Transportation Statistics, Border Crossing/Entry Data, available at http://www.bts.gov/itt/ as of September 2009 as reported in U.S. Department of Transportation, Research and Innovative Technology Administration, Bureau of Transportation Statistics, National Transportation Statistics, tables 1-44 and 1-45, available at http://www.bts.gov/publications/national_transportation_statistics/ as of January 2010.