Trillion Btu, domestic activities only
| 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Air | |||||||||||
| Jet Fuel | |||||||||||
| Certificated carriers | 1,800 | 1,944 | 2,007 | 1,872 | 1,744 | 1,766 | 1,902 | 1,887 | 1,849 | 1,847 | 1,710 |
| General aviation | 110 | 131 | 131 | 124 | 127 | 126 | 166 | 206 | 222 | 201 | 230 |
| Aviation gasoline | |||||||||||
| General aviation | 37 | 42 | 40 | 34 | 33 | 33 | 33 | 35 | 34 | 33 | 30 |
| Highway | |||||||||||
| Gasoline, diesel and other fuels | |||||||||||
| Passenger car and motorcycle | 8,988 | 9,187 | 9,159 | 9,219 | 9,458 | 9,456 | 9,451 | 9,701 | 9,404 | 9,327 | 8,969 |
| Other 2-axle 4-tire vehicle | 6,308 | 6,607 | 6,617 | 6,690 | 6,903 | 7,595 | 7,927 | 7,359 | 7,586 | 7,730 | 7,650 |
| Single-unit 2-axle 6-tire or more truck | 946 | 1,300 | 1,326 | 1,341 | 1,290 | 1,110 | 1,120 | 1,188 | 1,232 | 1,255 | 1,236 |
| Combination truck | 3,489 | 3,403 | 3,560 | 3,538 | 3,673 | 3,303 | 3,355 | 3,840 | 3,898 | 3,959 | 3,719 |
| Bus | 144 | 159 | 154 | 142 | 139 | 134 | 189 | 155 | 159 | 159 | 154 |
| Transit | |||||||||||
| Electricity | 17 | 18 | 19 | 19 | 19 | 19 | 20 | 20 | 20 | 22 | U |
| Motor fuel | |||||||||||
| Diesel | 103 | 106 | 109 | 103 | 100 | 99 | 101 | 101 | 102 | 99 | U |
| Gasoline and other nondiesel fuels | 7 | 6 | 6 | 6 | 6 | 6 | 7 | 7 | 9 | 18 | U |
| Compressed natural gas | 5 | 6 | 8 | 9 | 11 | 14 | 16 | 17 | 20 | 19 | U |
| Rail, Class I (in freight service) | |||||||||||
| Distillate / diesel fuel | 497 | 515 | 513 | 515 | 517 | 531 | 563 | 571 | 585 | 567 | 542 |
| Amtrak | |||||||||||
| Electricity | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
| Distillate / diesel fuel | 11 | 11 | 13 | 13 | 12 | 10 | 10 | 9 | 9 | 9 | 9 |
| Water | |||||||||||
| Residual fuel oil | 841 | 874 | 960 | 810 | 726 | 580 | 702 | 775 | 861 | 947 | 758 |
| Distillate / diesel fuel oil | 360 | 336 | 314 | 284 | 288 | 307 | 297 | 278 | 264 | 267 | 165 |
| Gasoline | 120 | 137 | 141 | 124 | 135 | 138 | 129 | 158 | 155 | 153 | 142 |
| Pipeline | |||||||||||
| Natural gas | 655 | 665 | 662 | 644 | 688 | 610 | 584 | 602 | 602 | 641 | 668 |
KEY: Btu = British thermal unit, U = Data are unavailable.
NOTES: Certificated carriers are domestic operations only. General aviation includes fuel used in air taxi operations, but not commuter operations.
Transit data are preliminary.
The following conversion rates were used:
Jet fuel = 135,000 Btu/gallon
Aviation gasoline = 120,200 Btu/gallon
Compressed natural gas = 138,700 Btu/gallon
Distillate fuel = 138,700 Btu/gallon
Automotive gasoline = 125,000 Btu/gallon
Residual fuel oil = 149,700 Btu/gallon
Diesel motor fuel = 138,700 Btu/gallon
Natural gas = 1,031 Btu/ft3
Electricity 1kWh = 3,412 Btu, negating electrical system losses. To include approximate electrical system losses, multiply this conversion factor by 3.
SOURCES: Air: Federal Aviation Administration; Highway: Federal Highway Administration; Transit: American Public Transportation Association; Rail: Association of American Railroads; Amtrak: National Railroad Passenger Corporation (Amtrak), Energy Management Department; Water: U.S. Department of Energy, Energy Information Administration and U.S. Department of Transportation, Federal Highway Administration; Pipeline: U. S. Department of Energy as cited in U.S. Department of Transportation, Research and Innovative Technology Administration, Bureau of Transportation Statistics, National Transportation Statistics, table 4-6, available at http://www.bts.gov/publications/national_transportation_statistics/ as of April 2010.