Dollars/gallon (in current dollars), annual average
| Aviation fuel (excluding taxes) | Highway fuel (including taxes) | Railroad fuel | |||||
|---|---|---|---|---|---|---|---|
| Aviation gasoline | Jet fuel kerosene | Gasoline, premium | Gasoline, regular | Gasoline, all types | Diesel No. 2(excluding taxes) | Diesel | |
| 1998 | 0.98 | 0.45 | 1.25 | 1.06 | 1.12 | 0.49 | 0.57 |
| 1999 | 1.06 | 0.54 | 1.36 | 1.17 | 1.22 | 0.58 | 0.55 |
| 2000 | 1.31 | 0.90 | 1.69 | 1.51 | 1.56 | 0.94 | 0.87 |
| 2001 | 1.32 | 0.78 | 1.66 | 1.46 | 1.53 | 0.84 | 0.86 |
| 2002 | 1.29 | 0.72 | 1.56 | 1.36 | 1.44 | 0.76 | 0.73 |
| 2003 | 1.49 | 0.87 | 1.78 | 1.59 | 1.64 | 0.94 | 0.89 |
| 2004 | 1.82 | 1.21 | 2.07 | 1.88 | 1.92 | 1.24 | 1.07 |
| 2005 | 2.23 | 1.74 | 2.49 | 2.30 | 2.34 | 1.79 | 1.51 |
| 2006 | 2.68 | 2.00 | 2.81 | 2.59 | 2.64 | 2.10 | 1.92 |
| 2007 | 2.85 | 2.17 | 3.03 | 2.80 | 2.85 | 2.27 | 2.18 |
| 2008 | 3.27 | 3.05 | 3.52 | 3.27 | 3.32 | 3.15 | 3.12 |
NOTES: All prices are yearly averages. Aviation gasoline, jet fuel kerosene,and diesel no. 2 include sales to end-users (those sales made directly to the ultimate consumer, including bulk customers in agriculture, industry, and utilities). Prices for gasoline, premium and regular are average retail prices.
SOURCES: Aviation fuel and Highway fuel: U.S. Department of Energy, Energy Information Administration; Railroad fuel: Association of American Railroads as cited in U.S. Department of Transportation, Research and Innovative Technology Administration, Bureau of Transportation Statistics, National Transportation Statistics, table 3-8, available at http://www.bts.gov/publications/national_transportation_statistics/ as of January 2010.