| Cost per gallon (dollars) | Gallons consumed (millions) | |
|---|---|---|
| 2000 | 0.80 | 19,026.2 |
| 2001 | 0.78 | 18,067.6 |
| 2002 | 0.71 | 16,858.7 |
| 2003 | 0.84 | 16,868.0 |
| 2004 | 1.15 | 18,144.7 |
| 2005 | 1.65 | 18,324.5 |
| 2006 | 1.95 | 18,239.7 |
| 2007 | 2.09 | 18,426.8 |
| 2008 | 3.06 | 17,960.2 |
| 2009 | 1.89 | 16,205.2 |
SOURCE: U.S. Department of Transportation, Research and Innovative Technology Administration, Bureau of Transportation Statistics, Office of Airline Information, Form 41 Financial Database, special tabulation, January 2010.