Thousands of dollars
| Operating revenues | |
|---|---|
| 2000 | 130,248,220 |
| 2001 | 115,226,970 |
| 2002 | 107,124,627 |
| 2003 | 117,768,015 |
| 2004 | 134,660,283 |
| 2005 | 151,544,403 |
| 2006 | 165,531,803 |
| 2007 | 174,696,416 |
| 2008 | 186,118,528 |
| 2009 | 154,988,807 |
NOTE: Operating revenues are from scheduled flights only. See glossary for definition of operating revenues.
SOURCE: U.S. Department of Transportation, Research and Innovative Technology Administration, Bureau of Transportation Statistics, Office of Airline Information, Airline Industry Quick Facts, Operating Revenue, available at http://www.bts.gov/ as of July 2010.