Thousands of units
| Production | Sales | |||||
|---|---|---|---|---|---|---|
| Passenger cars | Commercial vehiclesa | Total | Passenger cars | Commercial vehiclesa | Total | |
| 1998 | 5,554 | 6,448 | 12,003 | 5,677 | 6,435 | 12,112 |
| 1999 | 5,638 | 7,387 | 13,025 | 5,428 | 6,699 | 12,127 |
| 2000 | 5,542 | 7,231 | 12,774 | 5,504 | 7,022 | 12,527 |
| 2001 | 4,879 | 6,546 | 11,425 | 4,884 | 6,224 | 11,108 |
| 2002 | 5,019 | 7,261 | 12,280 | U | 7,286 | U |
| 2003 | 4,510 | 7,577 | 12,087 | U | 7,606 | U |
| 2004 | 4,230 | 7,731 | 11,960 | U | 7,846 | U |
| 2005 | 4,321 | 7,625 | 11,947 | U | 7,798 | U |
| 2006 | 4,367 | 6,893 | 11,260 | U | 7,059 | U |
| 2007 | 3,924 | 6,828 | 10,752 | U | 6,946 | U |
| 2008 | 3,777 | 4,896 | 8,673 | U | 5,105 | U |
KEY: U = data are unavailable.
a Includes trucks under 10,000 pounds gross vehicle weight rating (GVWR), such as compact and conventional pickups, sport utility vehicles, minivans, and vans, and trucks and buses over 10,000 pounds GVWR.
NOTES: Factory sales can be greater than production totals because of sales from previous year's inventory. Production data does not include buses. Details may not add to totals due to rounding. Ward's stopped collecting sales data for Passenger cars after 2001 because sales data are very close to production data.
SOURCE: Ward's Motor Vehicle Facts and Figures (Southfield, MI: Annual Issues) as cited in U.S. Department of Transportation, Research and Innovative Technology Administration, Bureau of Transportation Statistics, National Transportation Statistics, table 1-15, available at http://www.bts.gov/publications/national_transportation_statistics/ as of October 2009.