Deadweight tonnage (dwt) per call
| Combination | Tanker | Dry bulk | Container | Roll-on/roll-off vessels | Gas carriers | General cargo | All vessels | |
|---|---|---|---|---|---|---|---|---|
| 1998 | 82,895 | 68,670 | 41,740 | 36,243 | 19,898 | 29,954 | 21,409 | 45,289 |
| 1999 | 88,433 | 67,723 | 41,833 | 36,586 | 18,662 | 31,402 | 22,331 | 45,117 |
| 2000 | 89,462 | 67,551 | 41,694 | 37,784 | 18,456 | 31,397 | 22,857 | 45,646 |
| 2001 | 87,873 | 69,313 | 42,142 | 39,656 | 20,445 | 33,438 | 23,416 | 47,034 |
| 2002 | 84,459 | 69,412 | 42,876 | 42,158 | 20,376 | 32,099 | 23,496 | 47,625 |
| 2003 | 84,016 | 72,387 | 42,685 | 43,168 | 20,270 | 37,818 | 23,655 | 49,557 |
| 2004 | 84,699 | 70,690 | 42,972 | 43,610 | 20,191 | 39,145 | 24,542 | 49,125 |
| 2005 | 87,151 | 72,056 | 43,276 | 44,593 | 19,838 | 41,411 | 25,101 | 50,083 |
| 2006 | 86,344 | 71,831 | 44,746 | 46,598 | 19,751 | 40,738 | 25,446 | 50,672 |
| 2007 | 93,617 | 72,222 | 45,270 | 47,720 | 19,635 | 40,462 | 25,572 | 51,658 |
| 2008 | 97,607 | 72,281 | 47,306 | 49,213 | 20,153 | 40,755 | 24,585 | 52,535 |
NOTES: Calls are by oceangoing vessels of 10,000 dwt or greater at U.S. ports, excluding Great Lakes ports. Beginning in 2002, chemical tanker data are no longer reported separately and are, instead, included in tanker data; historical data were adjusted for consistency. See glossary for definitions of vessel types.
SOURCES: 19982001: U.S. Department of Transportation, Maritime Administration, Office of Statistical and Economic Analysis, Vessel Calls at U.S. Ports Snapshot (Washington, DC: Annual Issues); 20022008: U.S. Department of Transportation, Maritime Administration, Office of Policy and Plans, U.S. Water Transportation Statistical Snapshot 2008 (Washington, DC: July 2009), available at http://www.marad.dot.gov/library_landing_page/data_and_statistics/Data_and_Statistics.htm as of October 2009.