Thousands of revenue passengers
| Passengers (thousands) | |
|---|---|
| 1999 | 21,544 |
| 2000 | 22,985 |
| 2001 | 23,525 |
| 2002 | 23,321 |
| 2003 | 24,595 |
| 2004 | 25,215 |
| 2005 | 25,076 |
| 2006 | 24,548 |
| 2007 | 26,551 |
| 2008 | 28,705 |
| 2009 | 27,279 |
SOURCE: U.S. Department of Transportation, Federal Railroad Administration, Office of Safety, Operational Data Tables, table 1.02, available at http://safetydata.fra.dot.gov/officeofsafety/ as of July 2010.