Excel | CSV | Graphic Version
Monthly data, seasonally adjusted annual rate (Billions of dollars)
| State and local | |
|---|---|
| Jan-04 | 56 |
| Feb-04 | 54 |
| Mar-04 | 59 |
| Apr-04 | 59 |
| May-04 | 57 |
| Jun-04 | 58 |
| Jul-04 | 57 |
| Aug-04 | 56 |
| Sep-04 | 53 |
| Oct-04 | 58 |
| Nov-04 | 62 |
| Dec-04 | 61 |
| Jan-05 | 59 |
| Feb-05 | 64 |
| Mar-05 | 62 |
| Apr-05 | 61 |
| May-05 | 62 |
| Jun-05 | 63 |
| Jul-05 | 62 |
| Aug-05 | 63 |
| Sep-05 | 65 |
| Oct-05 | 65 |
| Nov-05 | 65 |
| Dec-05 | 65 |
| Jan-06 | 66 |
| Feb-06 | 68 |
| Mar-06 | 69 |
| Apr-06 | 73 |
| May-06 | 73 |
| Jun-06 | 73 |
| Jul-06 | 75 |
| Aug-06 | 72 |
| Sep-06 | 70 |
| Oct-06 | 69 |
| Nov-06 | 70 |
| Dec-06 | 71 |
| Jan-07 | 78 |
| Feb-07 | 76 |
| Mar-07 | 75 |
| Apr-07 | 75 |
| May-07 | 75 |
| Jun-07 | 75 |
| Jul-07 | 71 |
| Aug-07 | 75 |
| Sep-07 | 77 |
| Oct-07 | 76 |
| Nov-07 | 78 |
| Dec-07 | 77 |
| Jan-08 | 75 |
| Feb-08 | 77 |
| Mar-08 | 82 |
| Apr-08 | 81 |
| May-08 | 78 |
| Jun-08 | 79 |
| Jul-08 | 79 |
| Aug-08 | 81 |
| Sep-08 | 81 |
| Oct-08 | 82 |
| Nov-08 | 83 |
| Dec-08 | 80 |
| Jan-09 | 80 |
| Feb-09 | 81 |
| Mar-09 | 79 |
| Apr-09 | 79 |
| May-09 | 78 |
| Jun-09 | 81 |
| Jul-09 | 82 |
| Aug-09 | 82 |
| Sep-09 | 84 |
| Oct-09 | 85 |
| Nov-09 | 80 |
| Dec-09 | 78 |
| Jan-10 | 76 |
| Feb-10 | 75 |
| Mar-10 | 78 |
| Apr-10 | 81 |
| May-10 | 79 |
| Jun-10 | 81 |
| Jul-10 | 80 |
| Aug-10 | 84 |
| Sep-10 | 85 |
SOURCE: Federal: U.S. Department of Commerce, U.S. Census Bureau, Construction Spending, Federal Construction, available at http://www.census.gov/const/www/fedpage.html as of September 2010; State and local: U.S. Department of Commerce, U.S. Census Bureau, Construction Spending, State and Local Construction, available at http://www.census.gov/const/www/statepage.html as of December 2010.