Excel | CSV | Graphic Version
Monthly data, seasonally adjusted (millions of dollars)
| Total | Air transportation | Land transportation | Water transportation | |
|---|---|---|---|---|
| Jan-04 | 15,990 | 7,859 | 7,006 | 1,124 |
| Feb-04 | 15,781 | 7,786 | 6,716 | 1,278 |
| Mar-04 | 16,687 | 8,555 | 6,803 | 1,328 |
| Apr-04 | 16,407 | 8,755 | 6,490 | 1,162 |
| May-04 | 15,758 | 8,210 | 5,983 | 1,566 |
| Jun-04 | 15,892 | 8,657 | 5,970 | 1,266 |
| Jul-04 | 17,037 | 8,982 | 6,792 | 1,262 |
| Aug-04 | 16,449 | 8,671 | 6,367 | 1,411 |
| Sep-04 | 16,369 | 8,678 | 6,548 | 1,142 |
| Oct-04 | 17,024 | 9,311 | 6,076 | 1,637 |
| Nov-04 | 16,909 | 9,272 | 6,271 | 1,367 |
| Dec-04 | 16,537 | 9,183 | 6,186 | 1,169 |
| Jan-05 | 16,486 | 8,710 | 6,693 | 1,082 |
| Feb-05 | 16,103 | 8,916 | 5,996 | 1,190 |
| Mar-05 | 16,169 | 8,557 | 6,653 | 959 |
| Apr-05 | 15,935 | 8,763 | 6,132 | 1,040 |
| May-05 | 15,218 | 8,334 | 5,783 | 1,102 |
| Jun-05 | 15,522 | 8,910 | 5,478 | 1,134 |
| Jul-05 | 16,066 | 8,867 | 5,729 | 1,470 |
| Aug-05 | 16,549 | 9,126 | 5,764 | 1,660 |
| Sep-05 | 16,685 | 9,005 | 5,795 | 1,885 |
| Oct-05 | 16,543 | 8,968 | 5,947 | 1,628 |
| Nov-05 | 16,673 | 9,251 | 5,862 | 1,561 |
| Dec-05 | 16,202 | 9,168 | 5,820 | 1,214 |
| Jan-06 | 16,335 | 8,938 | 6,121 | 1,276 |
| Feb-06 | 16,267 | 8,803 | 6,198 | 1,266 |
| Mar-06 | 17,368 | 9,742 | 6,496 | 1,130 |
| Apr-06 | 17,472 | 9,329 | 6,739 | 1,404 |
| May-06 | 17,467 | 9,410 | 6,726 | 1,331 |
| Jun-06 | 18,178 | 9,645 | 7,295 | 1,238 |
| Jul-06 | 17,943 | 9,618 | 6,855 | 1,470 |
| Aug-06 | 17,988 | 10,088 | 6,515 | 1,386 |
| Sep-06 | 18,044 | 9,859 | 6,739 | 1,446 |
| Oct-06 | 17,569 | 9,445 | 6,737 | 1,387 |
| Nov-06 | 17,929 | 9,637 | 6,610 | 1,681 |
| Dec-06 | 18,857 | 10,880 | 6,307 | 1,670 |
| Jan-07 | 19,251 | 10,460 | 7,155 | 1,636 |
| Feb-07 | 19,149 | 10,228 | 7,171 | 1,750 |
| Mar-07 | 18,620 | 9,944 | 6,806 | 1,871 |
| Apr-07 | 19,571 | 9,753 | 7,218 | 2,600 |
| May-07 | 20,601 | 11,111 | 7,178 | 2,311 |
| Jun-07 | 20,606 | 10,981 | 7,424 | 2,202 |
| Jul-07 | 22,636 | 13,019 | 7,261 | 2,357 |
| Aug-07 | 21,788 | 11,423 | 8,247 | 2,118 |
| Sep-07 | 22,156 | 12,331 | 7,613 | 2,212 |
| Oct-07 | 22,897 | 11,909 | 8,294 | 2,694 |
| Nov-07 | 22,351 | 12,003 | 8,073 | 2,275 |
| Dec-07 | 22,174 | 11,986 | 8,281 | 1,907 |
| Jan-08 | 22,350 | 11,648 | 9,083 | 1,619 |
| Feb-08 | 23,637 | 12,979 | 9,031 | 1,627 |
| Mar-08 | 23,019 | 11,014 | 10,200 | 1,806 |
| Apr-08 | 22,426 | 11,144 | 9,453 | 1,830 |
| May-08 | 22,663 | 11,380 | 9,973 | 1,310 |
| Jun-08 | 23,620 | 11,900 | 9,920 | 1,800 |
| Jul-08 | 23,467 | 11,563 | 10,484 | 1,420 |
| Aug-08 | 23,648 | 11,769 | 10,090 | 1,789 |
| Sep-08 | 23,437 | 11,414 | 10,212 | 1,811 |
| Oct-08 | 24,083 | 11,362 | 10,601 | 2,119 |
| Nov-08 | 23,505 | 12,261 | 9,745 | 1,499 |
| Dec-08 | 23,124 | 11,254 | 10,316 | 1,554 |
| Jan-09 | 22,927 | 10,923 | 10,455 | 1,549 |
| Feb-09 | 25,315 | 10,572 | 13,077 | 1,667 |
| Mar-09 | 23,281 | 11,584 | 10,331 | 1,366 |
| Apr-09 | 24,361 | 11,824 | 11,022 | 1,514 |
| May-09 | 25,995 | 13,134 | 11,362 | 1,499 |
| Jun-09 | 26,639 | 13,453 | 11,336 | 1,850 |
| Jul-09 | 29,277 | 14,291 | 13,180 | 1,806 |
| Aug-09 | 30,246 | 15,940 | 12,449 | 1,858 |
| Sep-09 | 30,066 | 15,554 | 12,900 | 1,612 |
| Oct-09 | 28,500 | 13,420 | 13,186 | 1,894 |
| Nov-09 | 27,938 | 12,241 | 13,828 | 1,870 |
| Dec-09 | 28,157 | 12,904 | 13,508 | 1,745 |
| Jan-10 | 26,778 | 13,482 | 12,023 | 1,272 |
| Feb-10 | 28,905 | 14,174 | 13,207 | 1,524 |
| Mar-10 | 32,205 | 15,776 | 14,478 | 1,951 |
| Apr-10 | 32,519 | 15,241 | 14,971 | 2,306 |
| May-10 | 30,606 | 13,618 | 14,765 | 2,222 |
| Jun-10 | 29,620 | 13,139 | 14,506 | 1,974 |
| Jul-10 | 28,936 | 13,459 | 13,547 | 1,931 |
| Aug-10 | 28,276 | 12,023 | 14,316 | 1,937 |
| Sep-10 | 31,430 | 12,830 | 16,395 | 2,204 |
SOURCE: U.S. Department of Commerce, U.S. Census Bureau, Construction Spending, State & local, available at http://www.census.gov/const/www/c30index.html as of December 2010.