Excel | CSV | Graphic Version
Monthly data, seasonally adjusted annual rate (Millions of dollars)
| Runways | Passenger terminals | |
|---|---|---|
| Jan-04 | 3,514 | 3,755 |
| Feb-04 | 3,308 | 4,006 |
| Mar-04 | 4,074 | 4,076 |
| Apr-04 | 4,280 | 3,921 |
| May-04 | 4,255 | 3,447 |
| Jun-04 | 4,128 | 4,031 |
| Jul-04 | 3,929 | 4,284 |
| Aug-04 | 3,705 | 4,389 |
| Sep-04 | 3,964 | 4,018 |
| Oct-04 | 4,242 | 3,868 |
| Nov-04 | 4,346 | 3,884 |
| Dec-04 | 4,432 | 3,991 |
| Jan-05 | 3,899 | 4,081 |
| Feb-05 | 4,326 | 3,884 |
| Mar-05 | 4,026 | 3,524 |
| Apr-05 | 4,396 | 3,550 |
| May-05 | 4,361 | 3,210 |
| Jun-05 | 5,014 | 3,193 |
| Jul-05 | 5,240 | 2,936 |
| Aug-05 | 5,457 | 2,843 |
| Sep-05 | 5,082 | 3,077 |
| Oct-05 | 4,939 | 3,096 |
| Nov-05 | 5,101 | 3,223 |
| Dec-05 | 4,997 | 3,293 |
| Jan-06 | 4,240 | 3,666 |
| Feb-06 | 4,316 | 3,510 |
| Mar-06 | 4,909 | 3,746 |
| Apr-06 | 4,781 | 3,644 |
| May-06 | 4,910 | 3,453 |
| Jun-06 | 5,069 | 3,492 |
| Jul-06 | 4,751 | 3,912 |
| Aug-06 | 5,144 | 3,752 |
| Sep-06 | 4,956 | 3,712 |
| Oct-06 | 5,160 | 3,637 |
| Nov-06 | 4,625 | 3,904 |
| Dec-06 | 5,105 | 4,781 |
| Jan-07 | 4,946 | 4,538 |
| Feb-07 | 4,556 | 4,698 |
| Mar-07 | 4,485 | 4,544 |
| Apr-07 | 3,920 | 4,728 |
| May-07 | 5,318 | 4,512 |
| Jun-07 | 5,299 | 4,744 |
| Jul-07 | 6,644 | 5,212 |
| Aug-07 | 5,005 | 5,348 |
| Sep-07 | 5,401 | 5,990 |
| Oct-07 | 4,989 | 5,840 |
| Nov-07 | 5,055 | 6,072 |
| Dec-07 | 5,059 | 6,170 |
| Jan-08 | 4,736 | 6,309 |
| Feb-08 | 6,482 | 5,715 |
| Mar-08 | 4,313 | 5,801 |
| Apr-08 | 4,315 | 5,976 |
| May-08 | 3,982 | 6,551 |
| Jun-08 | 4,208 | 6,809 |
| Jul-08 | 4,288 | 6,451 |
| Aug-08 | 4,425 | 6,426 |
| Sep-08 | 4,684 | 5,634 |
| Oct-08 | 4,452 | 5,962 |
| Nov-08 | 5,145 | 6,289 |
| Dec-08 | 4,399 | 6,035 |
| Jan-09 | 4,748 | 5,367 |
| Feb-09 | 3,705 | 6,112 |
| Mar-09 | 3,906 | 6,984 |
| Apr-09 | 3,926 | 7,101 |
| May-09 | 4,638 | 7,583 |
| Jun-09 | 4,932 | 7,696 |
| Jul-09 | 5,594 | 7,601 |
| Aug-09 | 6,973 | 7,808 |
| Sep-09 | 7,101 | 7,662 |
| Oct-09 | 5,046 | 7,555 |
| Nov-09 | 4,345 | 7,181 |
| Dec-09 | 4,506 | 7,520 |
| Jan-10 | 4,897 | 7,930 |
| Feb-10 | 5,452 | 7,851 |
| Mar-10 | 6,608 | 8,144 |
| Apr-10 | 6,335 | 7,875 |
| May-10 | 5,908 | 6,978 |
| Jun-10 | 5,496 | 6,743 |
| Jul-10 | 5,934 | 6,957 |
| Aug-10 | 5,008 | 6,014 |
| Sep-10 | 5,510 | 6,612 |
SOURCE: U.S. Department of Commerce, U.S. Census Bureau, Construction Spending, State and local construction, available at http://www.census.gov/const/www/c30index.html as of Decemember 2010.