Excel | CSV | Graphic Version
Monthly data, seasonally adjusted annual rate (Millions of dollars)
| Transportation equipment manufacturing | Parking | General commercial | |
|---|---|---|---|
| Jan-04 | 2,628 | 669 | 11,616 |
| Feb-04 | 2,548 | 743 | 10,030 |
| Mar-04 | 2,440 | 722 | 10,218 |
| Apr-04 | 2,300 | 735 | 9,896 |
| May-04 | 2,573 | 598 | 10,672 |
| Jun-04 | 2,426 | 780 | 11,681 |
| Jul-04 | 2,653 | 695 | 12,189 |
| Aug-04 | 2,425 | 829 | 10,537 |
| Sep-04 | 2,560 | 890 | 11,199 |
| Oct-04 | 2,618 | 938 | 10,573 |
| Nov-04 | 2,831 | 1,041 | 10,891 |
| Dec-04 | 2,744 | 1,114 | 10,321 |
| Jan-05 | 2,304 | 985 | 10,463 |
| Feb-05 | 2,686 | 998 | 11,615 |
| Mar-05 | 3,097 | 887 | 10,987 |
| Apr-05 | 3,466 | 933 | 11,402 |
| May-05 | 3,698 | 981 | 11,406 |
| Jun-05 | 3,874 | 997 | 10,941 |
| Jul-05 | 3,996 | 1,068 | 11,153 |
| Aug-05 | 4,076 | 1,051 | 11,586 |
| Sep-05 | 4,087 | 908 | 11,599 |
| Oct-05 | 3,790 | 948 | 11,868 |
| Nov-05 | 3,760 | 984 | 11,957 |
| Dec-05 | 3,383 | 954 | 12,486 |
| Jan-06 | 2,496 | 987 | 12,526 |
| Feb-06 | 3,064 | 972 | 12,795 |
| Mar-06 | 2,462 | 997 | 12,809 |
| Apr-06 | 2,143 | 1,024 | 12,588 |
| May-06 | 2,279 | 1,101 | 12,528 |
| Jun-06 | 2,321 | 1,046 | 13,691 |
| Jul-06 | 2,346 | 1,037 | 13,025 |
| Aug-06 | 2,508 | 1,019 | 13,594 |
| Sep-06 | 2,594 | 1,068 | 14,520 |
| Oct-06 | 2,302 | 1,071 | 13,851 |
| Nov-06 | 2,269 | 1,180 | 14,365 |
| Dec-06 | 2,281 | 1,191 | 15,258 |
| Jan-07 | 2,050 | 1,283 | 14,872 |
| Feb-07 | 2,076 | 1,318 | 14,927 |
| Mar-07 | 2,513 | 1,352 | 14,809 |
| Apr-07 | 2,408 | 1,349 | 15,710 |
| May-07 | 3,176 | 1,349 | 17,178 |
| Jun-07 | 3,389 | 1,277 | 15,733 |
| Jul-07 | 3,938 | 1,312 | 15,830 |
| Aug-07 | 3,754 | 1,353 | 15,785 |
| Sep-07 | 3,784 | 1,359 | 15,100 |
| Oct-07 | 3,893 | 1,443 | 15,783 |
| Nov-07 | 3,908 | 1,439 | 15,644 |
| Dec-07 | 3,722 | 1,407 | 16,002 |
| Jan-08 | 3,868 | 1,597 | 16,317 |
| Feb-08 | 3,475 | 1,504 | 16,794 |
| Mar-08 | 3,823 | 1,485 | 15,718 |
| Apr-08 | 4,169 | 1,459 | 16,390 |
| May-08 | 4,150 | 1,480 | 16,172 |
| Jun-08 | 4,609 | 1,367 | 15,765 |
| Jul-08 | 4,607 | 1,439 | 15,986 |
| Aug-08 | 5,441 | 1,361 | 15,119 |
| Sep-08 | 5,629 | 1,241 | 15,249 |
| Oct-08 | 5,098 | 1,281 | 14,873 |
| Nov-08 | 4,750 | 1,090 | 13,953 |
| Dec-08 | 4,831 | 1,130 | 13,830 |
| Jan-09 | 4,471 | 1,094 | 12,321 |
| Feb-09 | 4,231 | 1,039 | 11,084 |
| Mar-09 | 4,825 | 1,108 | 10,434 |
| Apr-09 | 4,066 | 993 | 9,414 |
| May-09 | 4,181 | 970 | 8,889 |
| Jun-09 | 4,343 | 954 | 8,351 |
| Jul-09 | 3,716 | 958 | 8,086 |
| Aug-09 | 3,116 | 875 | 7,730 |
| Sep-09 | 3,212 | 833 | 7,677 |
| Oct-09 | 2,719 | 790 | 7,144 |
| Nov-09 | 2,506 | 770 | 7,284 |
| Dec-09 | 2,316 | 724 | 6,288 |
| Jan-10 | 1,604 | 656 | 6,280 |
| Feb-10 | 1,502 | 525 | 5,755 |
| Mar-10 | 1,668 | 521 | 5,914 |
| Apr-10 | 1,886 | 698 | 5,486 |
| May-10 | 1,777 | 517 | 5,289 |
| Jun-10 | 1,781 | 475 | 4,919 |
| Jul-10 | 2,003 | 511 | 4,556 |
| Aug-10 | 1,930 | 479 | 4,177 |
| Sep-10 | 2,080 | 529 | 4,025 |
SOURCE: U.S. Department of Commerce, U.S. Census Bureau, Construction Spending, available at http://www.census.gov/const/www/c30index.html as of December 2010.