Excel | CSV | Graphic Version
Monthly data, not seasonally adjusted (Billions of dollars)
| U.S.-Canada Trade | |||
|---|---|---|---|
| Truck | Rail | Pipeline | |
| Jan-04 | 18.60 | 5.23 | 3.24 |
| Feb-04 | 20.63 | 5.92 | 2.92 |
| Mar-04 | 24.46 | 6.81 | 2.90 |
| Apr-04 | 22.79 | 6.56 | 2.91 |
| May-04 | 22.97 | 6.71 | 2.77 |
| Jun-04 | 24.07 | 6.43 | 3.28 |
| Jul-04 | 19.48 | 5.02 | 3.42 |
| Aug-04 | 22.55 | 6.32 | 3.26 |
| Sep-04 | 23.41 | 6.53 | 3.19 |
| Oct-04 | 24.09 | 6.55 | 3.42 |
| Nov-04 | 23.59 | 6.57 | 3.56 |
| Dec-04 | 22.02 | 5.89 | 3.53 |
| Jan-05 | 21.63 | 5.95 | 4.24 |
| Feb-05 | 23.05 | 6.58 | 3.42 |
| Mar-05 | 25.89 | 7.26 | 3.88 |
| Apr-05 | 24.77 | 6.86 | 3.67 |
| May-05 | 25.43 | 6.70 | 3.23 |
| Jun-05 | 26.02 | 6.31 | 3.94 |
| Jul-05 | 20.28 | 5.17 | 3.78 |
| Aug-05 | 25.62 | 6.64 | 4.55 |
| Sep-05 | 25.79 | 6.84 | 4.76 |
| Oct-05 | 26.66 | 7.18 | 5.18 |
| Nov-05 | 26.27 | 7.26 | 4.90 |
| Dec-05 | 23.50 | 7.18 | 5.61 |
| Jan-06 | 24.20 | 7.20 | 5.73 |
| Feb-06 | 24.49 | 6.99 | 5.50 |
| Mar-06 | 28.76 | 7.76 | 4.69 |
| Apr-06 | 26.03 | 7.41 | 4.34 |
| May-06 | 28.34 | 7.52 | 4.56 |
| Jun-06 | 28.41 | 7.26 | 4.47 |
| Jul-06 | 22.50 | 6.02 | 4.25 |
| Aug-06 | 27.00 | 7.48 | 4.99 |
| Sep-06 | 26.46 | 6.72 | 4.32 |
| Oct-06 | 27.55 | 6.92 | 4.58 |
| Nov-06 | 26.33 | 7.22 | 4.37 |
| Dec-06 | 24.14 | 7.24 | 4.24 |
| Jan-07 | 24.33 | 7.05 | 4.50 |
| Feb-07 | 24.99 | 6.35 | 4.21 |
| Mar-07 | 29.04 | 8.53 | 4.50 |
| Apr-07 | 27.07 | 7.62 | 4.77 |
| May-07 | 28.43 | 7.91 | 4.84 |
| Jun-07 | 28.13 | 7.88 | 5.79 |
| Jul-07 | 24.19 | 6.66 | 4.98 |
| Aug-07 | 27.06 | 7.82 | 4.86 |
| Sep-07 | 27.57 | 7.98 | 4.44 |
| Oct-07 | 30.89 | 8.07 | 5.23 |
| Nov-07 | 29.03 | 8.24 | 4.85 |
| Dec-07 | 24.01 | 7.36 | 5.38 |
| Jan-08 | 25.51 | 7.02 | 6.34 |
| Feb-08 | 27.17 | 7.80 | 7.00 |
| Mar-08 | 28.37 | 8.46 | 7.23 |
| Apr-08 | 29.04 | 8.19 | 8.17 |
| May-08 | 29.12 | 8.52 | 7.58 |
| Jun-08 | 29.19 | 8.55 | 8.01 |
| Jul-08 | 26.57 | 8.02 | 9.00 |
| Aug-08 | 26.47 | 8.91 | 8.42 |
| Sep-08 | 27.97 | 8.07 | 7.62 |
| Oct-08 | 26.82 | 7.81 | 6.99 |
| Nov-08 | 23.17 | 6.69 | 5.39 |
| Dec-08 | 20.53 | 5.16 | 4.59 |
| Jan-09 | 18.09 | 4.48 | 4.12 |
| Feb-09 | 19.06 | 4.54 | 3.74 |
| Mar-09 | 21.04 | 4.63 | 3.15 |
| Apr-09 | 19.77 | 4.66 | 3.28 |
| May-09 | 19.11 | 4.76 | 3.15 |
| Jun-09 | 20.03 | 4.79 | 3.91 |
| Jul-09 | 19.57 | 4.53 | 4.37 |
| Aug-09 | 20.93 | 5.37 | 4.21 |
| Sep-09 | 22.56 | 5.61 | 4.25 |
| Oct-09 | 23.53 | 5.88 | 4.34 |
| Nov-09 | 22.32 | 5.82 | 4.38 |
| Dec-09 | 21.61 | 5.95 | 5.36 |
| Jan-10 | 20.39 | 6.33 | 5.25 |
| Feb-10 | 22.08 | 6.63 | 5.24 |
| Mar-10 | 26.41 | 7.68 | 5.68 |
| Apr-10 | 25.15 | 7.21 | 5.20 |
| May-10 | 25.50 | 7.36 | 5.19 |
| Jun-10 | 27.01 | 7.08 | 5.33 |
| Jul-10 | 22.96 | 5.98 | 4.97 |
| Aug-10 | 25.37 | 7.02 | 4.87 |
| Sep-10 | 25.84 | 6.89 | 4.60 |
SOURCE: U.S. Department of Transportation, Research and Innovative Technology Administration, Bureau of Transportation Statistics, TransBorder Freight Data, available at http://www.bts.gov/ntda/tbscd/prod.html as of December 2010.