Excel | CSV | Graphic Version
Monthly data, not seasonally adjusted (Billions of dollars)
| U.S.-Mexico Trade | |||
|---|---|---|---|
| Truck | Rail | Pipeline | |
| Jan-04 | 13.62 | 2.34 | 0.01 |
| Feb-04 | 13.69 | 2.62 | 0.00 |
| Mar-04 | 16.42 | 2.92 | 0.00 |
| Apr-04 | 15.41 | 2.73 | 0.00 |
| May-04 | 15.07 | 3.05 | 0.00 |
| Jun-04 | 15.90 | 2.95 | 0.00 |
| Jul-04 | 14.77 | 2.33 | 0.01 |
| Aug-04 | 15.85 | 2.78 | 0.01 |
| Sep-04 | 15.88 | 2.99 | 0.02 |
| Oct-04 | 16.55 | 3.25 | 0.02 |
| Nov-04 | 16.24 | 3.01 | 0.01 |
| Dec-04 | 14.88 | 2.84 | 0.01 |
| Jan-05 | 14.98 | 2.38 | 0.01 |
| Feb-05 | 14.79 | 2.90 | 0.04 |
| Mar-05 | 16.38 | 3.03 | 0.03 |
| Apr-05 | 16.39 | 3.21 | 0.01 |
| May-05 | 16.19 | 3.19 | 0.05 |
| Jun-05 | 16.72 | 3.01 | 0.04 |
| Jul-05 | 14.83 | 2.38 | 0.05 |
| Aug-05 | 17.15 | 3.01 | 0.04 |
| Sep-05 | 16.88 | 3.27 | 0.07 |
| Oct-05 | 17.74 | 3.47 | 0.07 |
| Nov-05 | 17.72 | 3.30 | 0.07 |
| Dec-05 | 15.83 | 3.37 | 0.07 |
| Jan-06 | 17.22 | 3.30 | 0.06 |
| Feb-06 | 16.46 | 3.16 | 0.06 |
| Mar-06 | 19.61 | 3.87 | 0.06 |
| Apr-06 | 16.94 | 3.32 | 0.07 |
| May-06 | 18.90 | 3.52 | 0.07 |
| Jun-06 | 19.46 | 3.88 | 0.06 |
| Jul-06 | 17.21 | 2.83 | 0.05 |
| Aug-06 | 19.77 | 3.64 | 0.07 |
| Sep-06 | 18.39 | 3.71 | 0.07 |
| Oct-06 | 19.99 | 3.96 | 0.07 |
| Nov-06 | 19.26 | 4.11 | 0.06 |
| Dec-06 | 16.23 | 3.83 | 0.08 |
| Jan-07 | 18.26 | 2.85 | 0.09 |
| Feb-07 | 17.44 | 3.44 | 0.04 |
| Mar-07 | 20.06 | 3.95 | 0.08 |
| Apr-07 | 18.21 | 3.70 | 0.06 |
| May-07 | 20.27 | 4.08 | 0.06 |
| Jun-07 | 19.38 | 4.16 | 0.08 |
| Jul-07 | 18.40 | 3.48 | 0.06 |
| Aug-07 | 20.99 | 4.26 | 0.06 |
| Sep-07 | 18.93 | 4.31 | 0.08 |
| Oct-07 | 21.49 | 4.30 | 0.06 |
| Nov-07 | 20.00 | 4.25 | 0.10 |
| Dec-07 | 16.66 | 3.62 | 0.21 |
| Jan-08 | 18.88 | 3.44 | 0.09 |
| Feb-08 | 19.36 | 3.98 | 0.10 |
| Mar-08 | 18.81 | 3.89 | 0.10 |
| Apr-08 | 20.30 | 4.33 | 0.09 |
| May-08 | 20.08 | 4.16 | 0.16 |
| Jun-08 | 20.09 | 4.25 | 0.09 |
| Jul-08 | 20.23 | 3.56 | 0.16 |
| Aug-08 | 20.37 | 4.16 | 0.10 |
| Sep-08 | 20.11 | 3.68 | 0.31 |
| Oct-08 | 22.32 | 4.66 | 0.11 |
| Nov-08 | 17.87 | 4.02 | 0.10 |
| Dec-08 | 16.08 | 3.11 | 0.05 |
| Jan-09 | 15.79 | 2.00 | 0.05 |
| Feb-09 | 15.12 | 2.40 | 0.05 |
| Mar-09 | 16.60 | 2.73 | 0.05 |
| Apr-09 | 16.16 | 2.70 | 0.05 |
| May-09 | 15.57 | 2.44 | 0.06 |
| Jun-09 | 16.78 | 2.28 | 0.07 |
| Jul-09 | 17.37 | 2.39 | 0.11 |
| Aug-09 | 17.51 | 3.05 | 0.06 |
| Sep-09 | 18.52 | 3.20 | 0.10 |
| Oct-09 | 20.44 | 3.79 | 0.12 |
| Nov-09 | 19.14 | 3.78 | 0.09 |
| Dec-09 | 18.21 | 3.82 | 0.14 |
| Jan-10 | 18.24 | 3.44 | 0.11 |
| Feb-10 | 18.68 | 3.72 | 0.08 |
| Mar-10 | 22.54 | 4.32 | 0.14 |
| Apr-10 | 21.03 | 4.03 | 0.10 |
| May-10 | 21.64 | 4.12 | 0.07 |
| Jun-10 | 22.90 | 4.04 | 0.08 |
| Jul-10 | 21.29 | 2.86 | 0.07 |
| Aug-10 | 22.72 | 4.31 | 0.20 |
| Sep-10 | 22.62 | 4.43 | 0.17 |
SOURCE: U.S. Department of Transportation, Research and Innovative Technology Administration, Bureau of Transportation Statistics, TransBorder Freight Data, available at http://www.bts.gov/ntda/tbscd/prod.html as of December 2010.