Excel | CSV | Graphic Version
Index: 2004=100
| Air, certificated, domestic, all services | Passenger car | Light truck | Bus | Transit | Amtrak | |
|---|---|---|---|---|---|---|
| 2004 | 100 | 100 | 100 | 100 | 100 | 100 |
| 2005 | 105 | 101 | 101 | 103 | 101 | 98 |
| 2006 | 105 | 99 | 105 | 100 | 106 | 98 |
| 2007 | 109 | 98 | 108 | 103 | 111 | 105 |
| 2008 | 104 | 95 | 108 | 105 | 115 | 112 |
| 2009 | 95 | 114 | 110 |
SOURCES: Air Carrier: Research and Innovative Technology Administration, Bureau of Transportation Statistics, Office of Airline Information; Highway: Federal Highway Administration; Transit: Federal Transit Administration; Amtrak: Association of American Railroads as cited in U.S. Department of Transportation, Research and Innovative Technology Administration, Bureau of Transportation Statistics, National Transportation Statistics, table 1-39, available at http://www.bts.gov/publications/national_transportation_statistics/ as of April 2011.