Excel | CSV | Graphic Version
Thousands of households
| Number of households | Percent of all households | |
|---|---|---|
| Households without a vehicle | 10,109 | 8.9 |
| Households with one vehicle | 38,280 | 33.7 |
| Households with two vehicles | 42,672 | 37.6 |
| Households with three vehicles | 15,804 | 13.9 |
| Households with four or more vehicles | 6,751 | 5.9 |
| Total number of households | 113,616 | 100.0 |
SOURCE: U.S. Department of Commerce, U.S. Census Bureau, American Community Survey (Washington, DC: Annual Issues), table B08201, available at http://www.census.gov/acs/www/index.html as of September 2010.