(Billions of current $)
Excel | CSV | Graphic Version
| Ocean | Air | Other | |
|---|---|---|---|
| 1986 | 12,501 | 2,833 | 2,045 |
| 1987 | 12,462 | 3,224 | 2,384 |
| 1988 | 13,840 | 3,611 | 2,832 |
| 1989 | 14,092 | 3,916 | 3,196 |
| 1990 | 15,231 | 4,639 | 3,556 |
| 1991 | 14,393 | 4,978 | 3,834 |
| 1992 | 13,889 | 4,965 | 3,159 |
| 1993 | 14,519 | 5,395 | 3,198 |
| 1994 | 15,847 | 6,090 | 3,647 |
| 1995 | 16,792 | 6,770 | 4,165 |
| 1996 | 15,961 | 7,157 | 4,565 |
| 1997 | 16,479 | 8,151 | 4,817 |
| 1998 | 17,435 | 8,382 | 4,641 |
| 1999 | 19,668 | 9,180 | 4,929 |
| 2000 | 24,397 | 10,510 | 5,305 |
(Billions of current $)
| Ocean | Air | Other | |
|---|---|---|---|
| 1986 | 5,842 | 4,635 | 94 |
| 1987 | 6,515 | 4,961 | 100 |
| 1988 | 7,316 | 5,407 | 98 |
| 1989 | 7,610 | 5,590 | 118 |
| 1990 | 7,815 | 5,742 | 105 |
| 1991 | 8,041 | 5,835 | 104 |
| 1992 | 7,193 | 5,785 | 111 |
| 1993 | 7,476 | 5,753 | 135 |
| 1994 | 7,898 | 6,135 | 145 |
| 1995 | 8,298 | 6,361 | 149 |
| 1996 | 7,799 | 6,971 | 160 |
| 1997 | 7,659 | 7,404 | 154 |
| 1998 | 7,145 | 7,253 | 160 |
| 1999 | 7,863 | 7,325 | 167 |
| 2000 | 8,661 | 8,121 | 168 |
(Billions of current $)
| Ocean | Air | Other | |
|---|---|---|---|
| 1986 | 9,174 | 2,050 | 1,288 |
| 1987 | 8,915 | 2,242 | 1,461 |
| 1988 | 9,937 | 2,226 | 1,630 |
| 1989 | 9,999 | 2,196 | 1,802 |
| 1990 | 10,904 | 2,207 | 1,936 |
| 1991 | 10,182 | 2,256 | 2,116 |
| 1992 | 9,752 | 2,376 | 1,443 |
| 1993 | 10,463 | 2,580 | 1,475 |
| 1994 | 11,371 | 2,913 | 1,724 |
| 1995 | 11,514 | 3,113 | 1,828 |
| 1996 | 11,258 | 3,201 | 2,080 |
| 1997 | 11,904 | 3,543 | 2,207 |
| 1998 | 13,652 | 3,624 | 2,136 |
| 1999 | 15,728 | 4,137 | 2,351 |
| 2000 | 19,656 | 4,739 | 2,582 |
(Billions of current $)
| Ocean | Air | Other | |
|---|---|---|---|
| 1986 | 2,125 | 3,076 | 53 |
| 1987 | 2,115 | 4,190 | 87 |
| 1988 | 2,244 | 4,756 | 99 |
| 1989 | 2,228 | 5,882 | 65 |
| 1990 | 2,174 | 7,674 | 71 |
| 1991 | 2,093 | 8,256 | 72 |
| 1992 | 2,028 | 8,092 | 76 |
| 1993 | 2,011 | 7,918 | 77 |
| 1994 | 2,325 | 7,609 | 77 |
| 1995 | 2,555 | 7,947 | 77 |
| 1996 | 2,231 | 8,551 | 82 |
| 1997 | 2,187 | 9,034 | 84 |
| 1998 | 1,930 | 8,935 | 86 |
| 1999 | 1,973 | 9,852 | 98 |
| 2000 | 2,084 | 11,892 | 105 |
NOTE: Other carriers include truck, rail, and pipeline. Other ports include land ports for truck and rail, and payments for imports of these port services were generally less than $100 million for the time period.
SOURCE: U.S. Department of Transportation, Bureau of Transportation Statistics; based on data from U.S. Department of Commerce, Bureau of Economic Analysis, International Accounts Data, available at http://www.bea.doc.gov/bea/di/1001serv/intlserv.htm, as of June 2002.