(Thousands of bidirectional visits)
Excel | CSV | Graphic Version
| 2000 | 2001 | 2002 | 2003 | 2004 | |
|---|---|---|---|---|---|
| TOTAL | 52,828 | 47,082 | 42,514 | 42,478 | 47,673 |
| Europe | 25,319 | 20,581 | 19,038 | 19,349 | 21,856 |
| Western Europe | 24,091 | 19,277 | 17,888 | 18,075 | 20,327 |
| Eastern Europe | 1,228 | 1,304 | 1,150 | 1,274 | 1,529 |
| Asia | 12,468 | 9,321 | 10,182 | 8,940 | 10,888 |
| Caribbean | 5,198 | 5,139 | 5,311 | 6,304 | 5,962 |
| South America | 5,036 | 3,769 | 3,570 | 3,503 | 3,997 |
| Middle East | 2,072 | 1,457 | 1,301 | 1,132 | 1,541 |
| Oceania | 1,778 | 1,711 | 1,348 | 1,356 | 1,480 |
| Central America | 1,708 | 2,070 | 2,225 | 2,319 | 2,469 |
| Africa | 778 | 741 | 662 | 701 | 869 |
SOURCES: U.S. Department of Transportation, Research and Innovative Technology Administration, Bureau of Transportation Statistics based on data from U.S. Department of Commerce, International Trade dministration, Office of Travel and Tourism Industries, "Arrivals to the U.S. 1997-2004," and "U.S. Resident Travel Abroad: Historical Visitation--Outbound 1990-2004 (One or More Nights)," available at http://tinet.ita.doc.gov as of August 2005.