(Number of international passengers)
Excel | CSV | Graphic Version
| Rank in 2004 | Foreign airport | 2003 | 2004 |
|---|---|---|---|
| Total U.S. international passengers | 122,199,223 | 138,064,332 | |
| 1 | London Heathrow | 10,579,128 | 11,392,242 |
| 2 | Tokyo | 8,455,957 | 9,662,626 |
| 3 | Toronto | 6,942,373 | 8,196,315 |
| 4 | Frankfurt | 6,104,527 | 6,734,489 |
| 5 | Paris | 5,357,395 | 5,854,684 |
| 6 | Cancun | 4,306,898 | 5,222,761 |
| 7 | Amsterdam | 4,132,022 | 4,424,653 |
| 9 | Mexico City | 3,904,181 | 4,118,932 |
| 8 | Vancouver | 4,008,773 | 4,243,358 |
| 10 | London Gatwick | 3,841,150 | 4,009,303 |
| 11 | Montreal | 2,458,387 | 2,799,604 |
| 12 | Seoul | 2,374,467 | 2,733,951 |
| 13 | Nassau | 2,044,174 | 2,170,791 |
| 14 | Taipei | 1,775,278 | 2,108,349 |
| 15 | Osaka | 1,664,014 | 2,076,225 |
| 16 | Montego Bay | 1,783,205 | 1,911,389 |
| 17 | Manchester | 1,521,592 | 1,834,818 |
| 18 | Guadalajara | 1,562,275 | 1,831,748 |
| 19 | Sao Paulo | 1,716,374 | 1,783,446 |
| 20 | Santo Domingo | 1,669,696 | 1,753,547 |
SOURCE: U.S. Department of Transportation, Research and Innovative Technology Administration, Bureau of Transportation Statistics, Office of Airline Information, T-100 Segment data, as of February 2006.