(Number of international passengers)
Excel | CSV | Graphic Version
| Country | 2000 | 2001 | 2002 | 2003 | 2004 |
|---|---|---|---|---|---|
| Canada | 18,252,045 | 17,046,554 | 16,946,712 | 17,088,725 | 19,308,247 |
| United Kingdom | 18,969,999 | 16,808,583 | 16,554,502 | 16,488,510 | 17,932,048 |
| Mexico | 16,297,853 | 14,971,462 | 14,500,374 | 15,327,532 | 17,856,956 |
| Japan | 15,248,725 | 13,106,417 | 12,681,547 | 11,349,993 | 13,142,113 |
| Germany | 7,750,402 | 6,835,987 | 6,690,209 | 7,323,009 | 8,307,076 |
SOURCE: U.S. Department of Transportation, Research and Innovative Technology Administration, Bureau of Transportation Statistics, Office of Airline Information, T-100 Segment data as of February 2006.