(all figures in thousands)
| Scheduled Service | Non-Scheduled Service | |||||
|---|---|---|---|---|---|---|
| Revenue Passenger Enplanements | Revenue Passenger Miles | Revenue Passenger Originations | Aircraft Revenue Departures | Revenue Passenger Miles | Revenue Passenger Originations | |
| Jan | 13,484 | 10,517,066 | -------- | 402,474 | 1,119,526 | -------- |
| Feb | 11,941 | 8,988,224 | -------- | 364,985 | 919,975 | -------- |
| Mar | 13,617 | 10,138,085 | -------- | 416,405 | 1,102,359 | -------- |
| Apr | 14,949 | 11,145,724 | -------- | 411,526 | 1,169,339 | -------- |
| May | 14,198 | 10,841,972 | -------- | 425,193 | 1,076,898 | -------- |
| Jun | 15,139 | 12,087,533 | -------- | 426,145 | 1,185,124 | -------- |
| Jul | 16,233 | 13,661,538 | -------- | 440,573 | 1,389,819 | -------- |
| Aug | 16,886 | 14,057,425 | -------- | 444,838 | 1,442,946 | -------- |
| Sep | 13,894 | 11,135,342 | -------- | 417,617 | 1,201,452 | -------- |
| Oct | 14,423 | 11,102,651 | -------- | 425,219 | 1,226,100 | -------- |
| Nov | 13,600 | 9,996,559 | -------- | 407,569 | 988,006 | -------- |
| Dec | 15,298 | 11,981,959 | -------- | 416,766 | 826,023 | -------- |
Source: Air Carrier Traffic Statistics-Monthly," a publication of hte U.S.
Civil Aeronautics Board, based upon the Form 41 T-Schedule traffic collected
pursuant to 14 C.F.R. Part 241.
Final Data (1974-1998) includes figures from DataBank 28.
NOTE: The traffic data presented on this page is reported to the Department of Transportation on BTS Form 41 by Large Certificated Air Carriers to include carrier groups: Majors, Nationals, Large Regionals, and Medium Regionals. Traffic statistics for Small Certificated Air Carriers and Commuter Air Carriers are not included.