| Year | Operations | Late Arrivals | Late Departures | Cancelled | Diverted | Percent On-Time Arrivals | Percent Late Arrivals | Percent Late Departures | Percent Cancelled | Percent Diverted |
|---|---|---|---|---|---|---|---|---|---|---|
| 1995 | 5,327,435 | 1,039,250 | 827,934 | 91,905 | 10,492 | 78.57 | 19.51 | 15.54 | 1.73 | 0.20 |
| 1996 | 5,351,983 | 1,220,045 | 973,948 | 128,536 | 14,121 | 74.54 | 22.80 | 18.20 | 2.40 | 0.26 |
| 1997 | 5,411,843 | 1,083,834 | 846,870 | 97,763 | 12,081 | 77.94 | 20.03 | 15.65 | 1.81 | 0.22 |
| 1998 | 5,384,721 | 1,070,071 | 870,395 | 144,509 | 13,161 | 77.20 | 19.87 | 16.16 | 2.68 | 0.24 |
| 1999 | 5,527,884 | 1,152,725 | 937,273 | 154,311 | 13,555 | 76.11 | 20.85 | 16.96 | 2.79 | 0.25 |
| 2000 | 5,683,047 | 1,356,040 | 1,131,663 | 187,490 | 14,254 | 72.59 | 23.86 | 19.91 | 3.30 | 0.25 |
| 2001 | 5,967,780 | 1,104,439 | 953,808 | 231,198 | 12,909 | 77.40 | 18.51 | 15.98 | 3.87 | 0.22 |
| 2002 | 5,271,359 | 868,225 | 717,368 | 65,143 | 8,356 | 82.14 | 16.47 | 13.61 | 1.24 | 0.16 |
| 2003 | 6,488,539 | 1,057,504 | 834,238 | 101,448 | 11,750 | 81.96 | 16.30 | 12.86 | 1.56 | 0.18 |
NOTE: The number of reporting carriers has varied as follows:
1995: 10
1996: 10
1997: 10
1998: 10
1999: 10
2000: 11
2001: 12
2002: 10
2003: 18
SOURCE: Bureau of Transportation Statistics, Airline On-Time Data