| Year | Operations | Late Arrivals | Late Departures | Cancelled | Diverted | Percent On-Time Arrivals | Percent Late Arrivals | Percent Late Departures | Percent Cancelled | Percent Diverted |
|---|---|---|---|---|---|---|---|---|---|---|
| 1995 | 1,785,822 | 346,930 | 273,471 | 37,408 | 3,578 | 78.28 | 19.43 | 15.31 | 2.09 | 0.20 |
| 1996 | 1,753,065 | 415,989 | 339,622 | 58,627 | 4,997 | 72.64 | 23.73 | 19.37 | 3.34 | 0.29 |
| 1997 | 1,783,059 | 392,880 | 311,685 | 42,156 | 4,152 | 75.37 | 22.03 | 17.48 | 2.36 | 0.23 |
| 1998 | 1,767,180 | 372,194 | 292,737 | 41,163 | 4,420 | 76.36 | 21.06 | 16.57 | 2.33 | 0.25 |
| 1999 | 1,788,328 | 379,012 | 311,748 | 62,408 | 4,947 | 75.04 | 21.19 | 17.43 | 3.49 | 0.28 |
| 2000 | 1,861,183 | 394,954 | 321,453 | 61,582 | 4,407 | 75.23 | 21.22 | 17.27 | 3.31 | 0.24 |
| 2001 | 2,053,070 | 427,757 | 361,623 | 66,629 | 4,258 | 75.71 | 20.83 | 17.61 | 3.25 | 0.21 |
| 2002 | 1,721,908 | 291,654 | 235,730 | 22,170 | 2,379 | 81.64 | 16.94 | 13.69 | 1.29 | 0.14 |
| 2003 | 2,138,960 | 328,431 | 262,235 | 44,230 | 3,586 | 82.41 | 15.35 | 12.26 | 2.07 | 0.17 |
| 2004 | 2,322,245 | 440,538 | 351,897 | 39,180 | 3,286 | 79.20 | 18.97 | 15.15 | 1.69 | 0.14 |
NOTE: The number of reporting carriers has varied as follows:
1995: 10
1996: 10
1997: 10
1998: 10
1999: 10
2000: 11
2001: 12
2002: 10
2003: 18
2004: 19
SOURCE: Bureau of Transportation Statistics, Airline On-Time Data