| Year | Operations | Late Arrivals | Late Departures | Cancelled | Diverted | Percent On-Time Arrivals | Percent Late Arrivals | Percent Late Departures | Percent Cancelled | Percent Diverted |
|---|---|---|---|---|---|---|---|---|---|---|
| 1995 | 464933 | 106076 | 86193 | 14261 | 1348 | 73.83 | 22.82 | 18.54 | 3.07 | 0.29 |
| 1996 | 447224 | 135407 | 111316 | 29595 | 1948 | 62.67 | 30.28 | 24.89 | 6.62 | 0.44 |
| 1997 | 459123 | 125428 | 100351 | 18142 | 1484 | 68.41 | 27.32 | 21.86 | 3.95 | 0.32 |
| 1998 | 452001 | 97609 | 76993 | 13880 | 1274 | 75.05 | 21.59 | 17.03 | 3.07 | 0.28 |
| 1999 | 453814 | 118153 | 100762 | 26543 | 2048 | 67.66 | 26.04 | 22.20 | 5.85 | 0.45 |
| 2000 | 470477 | 97699 | 77755 | 24515 | 1303 | 73.75 | 20.77 | 16.53 | 5.21 | 0.28 |
| 2001 | 529940 | 109367 | 92872 | 19891 | 975 | 75.42 | 20.64 | 17.53 | 3.75 | 0.18 |
| 2002 | 436336 | 75006 | 59370 | 7301 | 498 | 81.02 | 17.19 | 13.61 | 1.67 | 0.11 |
| 2003 | 552109 | 82900 | 66453 | 8341 | 847 | 83.32 | 15.02 | 12.04 | 1.51 | 0.15 |
| 2004 | 583987 | 128236 | 101072 | 17611 | 1015 | 74.85 | 21.96 | 17.31 | 3.02 | 0.17 |
| 2005 | 594924 | 143316 | 122637 | 25084 | 1809 | 71.39 | 24.09 | 20.61 | 4.22 | 0.30 |
SOURCE: Bureau of Transportation Statistics, Airline On-Time Data
NOTE: The number of reporting carriers has varied as follows:
1995: 10
1996: 10
1997: 10
1998: 10
1999: 10
2000: 11
2001: 12
2002: 10
2003: 18
2004: 19
2005: 19