| Year | Operations | Late Arrivals | Late Departures | Cancelled | Diverted | Percent On-Time Arrivals | Percent Late Arrivals | Percent Late Departures | Percent Cancelled | Percent Diverted |
|---|---|---|---|---|---|---|---|---|---|---|
| 1995 | 883245 | 183594 | 147926 | 24215 | 2102 | 76.23 | 20.79 | 16.75 | 2.74 | 0.24 |
| 1996 | 867489 | 237530 | 195762 | 44182 | 3317 | 67.14 | 27.38 | 22.57 | 5.09 | 0.38 |
| 1997 | 874779 | 219002 | 173350 | 26755 | 2320 | 71.64 | 25.04 | 19.82 | 3.06 | 0.27 |
| 1998 | 864833 | 187683 | 145298 | 24364 | 2305 | 75.21 | 21.70 | 16.80 | 2.82 | 0.27 |
| 1999 | 871441 | 190946 | 160839 | 41066 | 2828 | 73.05 | 21.91 | 18.46 | 4.71 | 0.32 |
| 2000 | 914976 | 193619 | 156393 | 39703 | 2386 | 74.24 | 21.16 | 17.09 | 4.34 | 0.26 |
| 2001 | 1007764 | 220770 | 184489 | 37339 | 2404 | 74.15 | 21.91 | 18.31 | 3.71 | 0.24 |
| 2002 | 835871 | 131422 | 105111 | 11624 | 911 | 82.78 | 15.72 | 12.58 | 1.39 | 0.11 |
| 2003 | 1052315 | 179044 | 142594 | 28342 | 2030 | 80.10 | 17.01 | 13.55 | 2.69 | 0.19 |
| 2004 | 1137863 | 242753 | 191271 | 27092 | 1759 | 76.13 | 21.33 | 16.81 | 2.38 | 0.15 |
| 2005 | 1140256 | 255213 | 216142 | 34589 | 2677 | 74.35 | 22.38 | 18.96 | 3.03 | 0.23 |
SOURCE: Bureau of Transportation Statistics, Airline On-Time Data
NOTE: The number of reporting carriers has varied as follows:
1995: 10
1996: 10
1997: 10
1998: 10
1999: 10
2000: 11
2001: 12
2002: 10
2003: 18
2004: 19
2005: 19