| Year | Operations | Late Arrivals | Late Departures | Cancelled | Diverted | Percent On-Time Arrivals | Percent Late Arrivals | Percent Late Departures | Percent Cancelled | Percent Diverted |
|---|---|---|---|---|---|---|---|---|---|---|
| 1995 | 3,123,442 | 608,040 | 473,602 | 55,448 | 6,385 | 78.55 | 19.47 | 15.16 | 1.78 | 0.20 |
| 1996 | 3,103,675 | 708,384 | 571,725 | 83,044 | 8,412 | 74.23 | 22.82 | 18.42 | 2.68 | 0.27 |
| 1997 | 3,157,928 | 659,177 | 517,896 | 62,007 | 7,639 | 76.92 | 20.87 | 16.40 | 1.96 | 0.24 |
| 1998 | 3,125,329 | 667,769 | 537,369 | 72,756 | 8,259 | 76.04 | 21.37 | 17.19 | 2.33 | 0.26 |
| 1999 | 3,184,896 | 716,448 | 580,620 | 101,814 | 9,397 | 74.01 | 22.50 | 18.23 | 3.20 | 0.30 |
| 2000 | 3,294,534 | 765,408 | 634,792 | 112,253 | 8,691 | 73.10 | 23.23 | 19.27 | 3.41 | 0.26 |
| 2001 | 3,641,680 | 732,976 | 619,944 | 102,876 | 7,934 | 76.83 | 20.13 | 17.02 | 2.82 | 0.22 |
| 2002 | 3,085,860 | 538,633 | 444,501 | 40,538 | 5,073 | 81.07 | 17.45 | 14.40 | 1.31 | 0.16 |
| 2003 | 3,767,806 | 597,853 | 476,069 | 60,539 | 6,562 | 82.35 | 15.87 | 12.64 | 1.61 | 0.17 |
| 2004 | 4,119,660 | 846,282 | 692,965 | 68,489 | 8,231 | 77.60 | 20.54 | 16.82 | 1.66 | 0.20 |
| 2005 | 4,204,246 | 876,862 | 762,283 | 81,934 | 8,645 | 76.99 | 20.86 | 18.13 | 1.95 | 0.21 |
NOTE: The number of reporting carriers has varied as follows:
1995: 10
1996: 10
1997: 10
1998: 10
1999: 10
2000: 11
2001: 12
2002: 10
2003: 18
2004: 19
2005: 20
SOURCE: Bureau of Transportation Statistics, Airline On-Time Data