| Year | Operations | Late Arrivals | Late Departures | Cancelled | Diverted | Percent On-Time Arrivals | Percent Late Arrivals | Percent Late Departures | Percent Cancelled | Percent Diverted |
|---|---|---|---|---|---|---|---|---|---|---|
| 1995 | 4,458,656 | 822,735 | 642,444 | 72,945 | 8,524 | 79.72 | 18.45 | 14.41 | 1.64 | 0.19 |
| 1996 | 4,460,898 | 996,137 | 789,390 | 106,659 | 11,628 | 75.02 | 22.33 | 17.70 | 2.39 | 0.26 |
| 1997 | 4,528,214 | 887,251 | 693,568 | 82,821 | 10,040 | 78.36 | 19.59 | 15.32 | 1.83 | 0.22 |
| 1998 | 4,493,094 | 893,727 | 722,083 | 128,190 | 10,972 | 77.01 | 19.89 | 16.07 | 2.85 | 0.24 |
| 1999 | 4,602,990 | 982,209 | 794,438 | 138,519 | 11,907 | 75.39 | 21.34 | 17.26 | 3.01 | 0.26 |
| 2000 | 4,734,758 | 1,091,662 | 903,616 | 147,978 | 11,960 | 73.57 | 23.06 | 19.08 | 3.13 | 0.25 |
| 2001 | 5,120,525 | 965,678 | 830,370 | 222,368 | 11,651 | 76.57 | 18.86 | 16.22 | 4.34 | 0.23 |
| 2002 | 4,429,210 | 726,771 | 599,518 | 54,112 | 6,942 | 82.21 | 16.41 | 13.54 | 1.22 | 0.16 |
| 2003 | 5,404,874 | 840,959 | 664,771 | 82,430 | 9,570 | 82.74 | 15.56 | 12.30 | 1.53 | 0.18 |
| 2004 | 5,937,929 | 1,153,654 | 952,538 | 103,316 | 11,364 | 78.64 | 19.43 | 16.04 | 1.74 | 0.19 |
| 2005 | 6,002,115 | 1,205,432 | 1,051,499 | 117,393 | 11,994 | 77.76 | 20.08 | 17.52 | 1.96 | 0.20 |
NOTE: The number of reporting carriers has varied as follows:
1995: 10
1996: 10
1997: 10
1998: 10
1999: 10
2000: 11
2001: 12
2002: 10
2003: 18
2004: 19
2005: 20
SOURCE: Bureau of Transportation Statistics, Airline On-Time Data