| Year | Operations | Late Arrivals | Late Departures | Cancelled | Diverted | Percent On-Time Arrivals | Percent Late Arrivals | Percent Late Departures | Percent Cancelled | Percent Diverted |
|---|---|---|---|---|---|---|---|---|---|---|
| 1995 | 4,885,747 | 910,242 | 715,243 | 79,225 | 9,337 | 79.56 | 18.63 | 14.64 | 1.62 | 0.19 |
| 1996 | 4,895,986 | 1,081,626 | 855,714 | 116,206 | 12,684 | 75.28 | 22.09 | 17.48 | 2.37 | 0.26 |
| 1997 | 4,960,939 | 973,884 | 758,781 | 89,548 | 10,917 | 78.34 | 19.63 | 15.30 | 1.81 | 0.22 |
| 1998 | 4,929,622 | 959,617 | 775,126 | 134,609 | 11,626 | 77.57 | 19.47 | 15.72 | 2.73 | 0.24 |
| 1999 | 5,057,940 | 1,058,384 | 858,868 | 146,150 | 12,654 | 75.94 | 20.93 | 16.98 | 2.89 | 0.25 |
| 2000 | 5,202,009 | 1,206,956 | 999,203 | 158,890 | 12,774 | 73.50 | 23.20 | 19.21 | 3.05 | 0.25 |
| 2001 | 5,537,911 | 1,024,355 | 882,041 | 226,865 | 12,304 | 77.18 | 18.50 | 15.93 | 4.10 | 0.22 |
| 2002 | 4,844,234 | 784,024 | 643,919 | 57,787 | 7,416 | 82.47 | 16.18 | 13.29 | 1.19 | 0.15 |
| 2003 | 5,933,045 | 937,136 | 736,739 | 89,837 | 10,563 | 82.51 | 15.80 | 12.42 | 1.51 | 0.18 |
| 2004 | 6,522,539 | 1,267,350 | 1,049,745 | 110,653 | 12,403 | 78.68 | 19.43 | 16.09 | 1.70 | 0.19 |
| 2005 | 6,568,253 | 1,311,975 | 1,142,797 | 122,979 | 12,921 | 77.96 | 19.97 | 17.40 | 1.87 | 0.20 |
NOTE: The number of reporting carriers has varied as follows:
1995: 10
1996: 10
1997: 10
1998: 10
1999: 10
2000: 11
2001: 12
2002: 10
2003: 18
2004: 19
2005: 20
SOURCE: Bureau of Transportation Statistics, Airline On-Time Data