| Year | Operations | Late Arrivals | Late Departures | Cancelled | Diverted | Percent On-Time Arrivals | Percent Late Arrivals | Percent Late Departures | Percent Cancelled | Percent Diverted |
|---|---|---|---|---|---|---|---|---|---|---|
| 1995 | 883,245 | 183,594 | 147,926 | 24,215 | 2,102 | 76.23 | 20.79 | 16.75 | 2.74 | 0.24 |
| 1996 | 867,489 | 237,530 | 195,762 | 44,182 | 3,317 | 67.14 | 27.38 | 22.57 | 5.09 | 0.38 |
| 1997 | 874,779 | 219,002 | 173,350 | 26,755 | 2,320 | 71.64 | 25.04 | 19.82 | 3.06 | 0.27 |
| 1998 | 864,833 | 187,683 | 145,298 | 24,364 | 2,305 | 75.21 | 21.70 | 16.80 | 2.82 | 0.27 |
| 1999 | 871,441 | 190,946 | 160,839 | 41,066 | 2,828 | 73.05 | 21.91 | 18.46 | 4.71 | 0.32 |
| 2000 | 914,976 | 193,619 | 156,393 | 39,703 | 2,386 | 74.24 | 21.16 | 17.09 | 4.34 | 0.26 |
| 2001 | 1,007,764 | 220,770 | 184,489 | 37,339 | 2,404 | 74.15 | 21.91 | 18.31 | 3.71 | 0.24 |
| 2002 | 835,871 | 131,422 | 105,111 | 11,624 | 911 | 82.78 | 15.72 | 12.58 | 1.39 | 0.11 |
| 2003 | 1,052,315 | 179,044 | 142,594 | 28,342 | 2,030 | 80.10 | 17.01 | 13.55 | 2.69 | 0.19 |
| 2004 | 1,137,863 | 242,753 | 191,271 | 27,092 | 1,759 | 76.13 | 21.33 | 16.81 | 2.38 | 0.15 |
| 2005 | 1,140,256 | 255,213 | 216,142 | 34,589 | 2,677 | 74.35 | 22.38 | 18.96 | 3.03 | 0.23 |
| 2006 | 1,112,534 | 230,909 | 203,776 | 21,080 | 2,679 | 77.11 | 20.76 | 18.32 | 1.89 | 0.24 |
NOTE: The number of reporting carriers has varied as follows:
1995: 10
1996: 10
1997: 10
1998: 10
1999: 10
2000: 11
2001: 12
2001: 10
2003: 18
2004: 19
2005: 20
2006: 19
SOURCE: Bureau of Transportation Statistics, Airline On-Time Data