OMB No.: 2138-0013, Expiration Date: 10/31/2011
Paperwork Reduction Act Burden Statement
A federal agency may not conduct or sponsor, and a person is not required to respond to, nor shall a person be subject to a penalty for failure to comply with a collection of information subject to the requirements of the Paperwork Reduction Act unless that collection of information displays a current valid OMB Control Number. The OMB Control Number for this information collection is 2138-0013. Public reporting for Schedule B-1, Balance Sheet is estimated to be approximately 7 hours per response, including the time for reviewing instructions, completing and reviewing the collection of information. All responses to this collection of information are mandatory. This report is released to the public unless the respondent receives a grant of confidentiality. Send comments regarding this burden estimate or any other aspect of this collection of information, including suggestions for reducing this burden to: Information Collection Clearance Officer, Bernie Stankus, OAI/BTS/RITA, RTS-42, 1200 New Jersey Avenue, SE, Washington, D.C. 20590 or e-mail bernard.stankus@dot.gov.
Air Carrier _____________________
Operation _____________________
Quarter Ended _____________________, 20_____________________
| CURRENT ASSETS | ||
|---|---|---|
| 1010 | Cash | ____________________ |
| 1100 | Short Term Investments | ____________________ |
| 1200 | Notes Receivable | ____________________ |
| 1270 | Accounts Receivable | ____________________ |
| 1290 | Less Allowance for Bad Debts | ____________________ |
| 1299 | Net Notes & Accounts Receivable | ____________________ |
| 1399 | Net Spare Parts & Supplies | ____________________ |
| 1410 | Prepaid Items | ____________________ |
| 1420 | Other Current Assets | ____________________ |
| 1499 | Total Current Assets | ____________________ |
| INVESTMENTS IN SPECIAL FUNDS | ||
| 1510 | Investments in Associated Companies | ____________________ |
| 1530 | Other Investments & Receivables | ____________________ |
| 1550 | Special Funds | ____________________ |
| 1599 | Total Investments in Special Funds | ____________________ |
| OPERATING PROPERTY & EQUIPMENT | ||
| 1609 | Flight Equipment | ____________________ |
| 1649 | Ground Property & Equipment | ____________________ |
| 1668 | Less Allowance for Depreciation | ____________________ |
| 1675 | Property & Equipment - Net | ____________________ |
| 1679 | Land | ____________________ |
| 1685 | Purchase Deposits & Advance Payments | ____________________ |
| 1689 | Construction Work in Progress | ____________________ |
| 1695 | Leased Property - Capital Leases | ____________________ |
| 1696 | Accumulated Amortization - Capital Leases | ____________________ |
| 1699 | Total Operating Property & Equipment | ____________________ |
| 1791 | NON-OPERATING PROPERTY & EQUIPMENT | ____________________ |
| 1792 | Less Allowance for Depreciation - Non-Op. | ____________________ |
| 1799 | Net Non-Operating Property & Equipment | ____________________ |
| OTHER ASSETS | ||
| 1820 | Long Term Prepayments | ____________________ |
| 1830 | Unamortized Development & Preop. Costs | ____________________ |
| 1890 | Other Assets and Deferred Credits | ____________________ |
| 1895 | Total Other Assets | ____________________ |
| 1899 | TOTAL ASSETS | ____________________ |
BTS Form 41 Schedule B-1