Airline
On-Time Performance November 2005
For
individual airline or airport performance, go to the BTS Searchable Database
http://www.bts.gov/programs/airline_information/airline_ontime_statistics/
| Date | Day of Week | Total Flights | Percent On-time | Flights Delayed 15 mins or more | Flights Delayed 30 mins or more | Flights Delayed 60 mins or more | Cancelled Flights | Diverted Flights | Minutes of Delay by Cause (Late Flights) | Minutes of Delay (Late flights) | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Air Carrier | Weather | National Aviation System | Security | Aircraft Arriving Late | ||||||||||
| 11/15/05 | Tuesday | 19,083 | 65.83 | 6,521 | 4,604 | 2,081 | 691 | 134 | 61,913 | 27,285 | 152,195 | 158 | 120,749 | 362,300 |
| 11/16/05 | Wednesday | 19,552 | 70.07 | 5,852 | 3,788 | 1,711 | 471 | 30 | 76,117 | 14,985 | 105,400 | 63 | 96,489 | 293,054 |
| 11/17/05 | Thursday | 19,965 | 80.22 | 3,949 | 1,900 | 571 | 174 | 10 | 67,137 | 4,249 | 37,303 | 125 | 42,347 | 151,161 |
| 11/18/05 | Friday | 20,006 | 80.63 | 3,875 | 1,875 | 610 | 155 | 14 | 65,140 | 1,505 | 31,216 | 839 | 53,464 | 152,164 |
| 11/19/05 | Saturday | 16,478 | 88.36 | 1,918 | 871 | 245 | 135 | 19 | 36,264 | 1,170 | 14,678 | 69 | 17,161 | 69,342 |
| 11/20/05 | Sunday | 18,820 | 82.69 | 3,257 | 1,741 | 580 | 201 | 18 | 42,018 | 4,731 | 44,901 | 191 | 34,795 | 126,636 |
| 11/21/05 | Monday | 19,712 | 74.19 | 5,087 | 3,163 | 1,522 | 348 | 34 | 55,570 | 21,184 | 121,897 | 73 | 91,235 | 289,959 |
| 11/22/05 | Tuesday | 19,881 | 72.64 | 5,440 | 3,253 | 1,167 | 304 | 40 | 63,843 | 14,551 | 86,362 | 100 | 75,215 | 240,071 |
| 11/23/05 | Wednesday | 20,052 | 73.00 | 5,414 | 3,142 | 1,053 | 134 | 40 | 57,105 | 14,776 | 85,267 | 81 | 68,456 | 225,685 |
| 11/24/05 | Thursday | 14,634 | 85.91 | 2,062 | 1,145 | 390 | 80 | 32 | 37,212 | 4,302 | 21,761 | 175 | 23,613 | 87,063 |
| 11/25/05 | Friday | 16,393 | 86.36 | 2,236 | 1,332 | 521 | 107 | 28 | 40,986 | 6,908 | 29,855 | 179 | 26,216 | 104,144 |
| 11/26/05 | Saturday | 17,089 | 85.49 | 2,480 | 1,146 | 311 | 57 | 18 | 46,933 | 2,610 | 20,711 | 102 | 27,689 | 98,045 |
| 11/27/05 | Sunday | 19,434 | 67.07 | 6,400 | 4,267 | 2,293 | 174 | 61 | 72,119 | 26,389 | 142,109 | 332 | 126,102 | 367,051 |
| 11/28/05 | Monday | 19,976 | 56.18 | 8,753 | 5,841 | 2,775 | 270 | 62 | 112,571 | 32,595 | 155,234 | 693 | 191,369 | 492,462 |
| 11/29/05 | Tuesday | 19,506 | 66.28 | 6,577 | 3,917 | 1,682 | 270 | 64 | 89,062 | 15,905 | 116,744 | 298 | 112,519 | 334,528 |
| 11/30/05 | Wednesday | 19,350 | 82.16 | 3,452 | 1,836 | 605 | 209 | 10 | 49,440 | 4,402 | 45,351 | 260 | 36,644 | 136,097 |
Source: Bureau of Transportation Statistics
Note: Minutes of delay calculated for flights arriving 15 minutes or more after scheduled arrival time.
NOTE: The number of reporting carriers has varied as
follows:
2003: 18
2004: 19
2005: 20
2006: 20
2007: 20