Airline
On-Time Performance November 2006
For
individual airline or airport performance, go to the BTS Searchable Database
http://www.bts.gov/programs/airline_information/airline_ontime_statistics/
| Date | Day of Week | Total Flights | Percent On-time | Flights Delayed 15 mins or more | Flights Delayed 30 mins or more | Flights Delayed 60 mins or more | Cancelled Flights | Diverted Flights | Minutes of Delay by Cause (Late Flights) | Minutes of Delay (Late flights) | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Air Carrier | Weather | National Aviation System | Security | Aircraft Arriving Late | ||||||||||
| 11/16/06 | Thursday | 20,552 | 61.37 | 7,939 | 5,483 | 2,632 | 748 | 88 | 98,686 | 26,055 | 172,939 | 142 | 196,859 | 494,681 |
| 11/17/06 | Friday | 20,627 | 74.96 | 5,164 | 3,022 | 1,201 | 204 | 18 | 80,478 | 8,141 | 59,304 | 497 | 83,105 | 231,525 |
| 11/18/06 | Saturday | 17,114 | 87.95 | 2,062 | 1,069 | 418 | 78 | 5 | 45,147 | 2,838 | 15,816 | 367 | 26,004 | 90,172 |
| 11/19/06 | Sunday | 19,388 | 83.47 | 3,205 | 1,736 | 536 | 168 | 65 | 53,264 | 4,446 | 33,843 | 180 | 40,334 | 132,067 |
| 11/20/06 | Monday | 19,917 | 80.74 | 3,837 | 1,977 | 669 | 207 | 31 | 61,566 | 3,172 | 42,580 | 292 | 48,140 | 155,750 |
| 11/21/06 | Tuesday | 20,510 | 76.56 | 4,807 | 2,666 | 951 | 115 | 17 | 67,108 | 5,397 | 62,499 | 217 | 69,738 | 204,959 |
| 11/22/06 | Wednesday | 20,686 | 76.78 | 4,804 | 2,864 | 1,330 | 130 | 18 | 58,133 | 8,193 | 96,615 | 148 | 83,504 | 246,593 |
| 11/23/06 | Thursday | 15,090 | 87.12 | 1,944 | 1,211 | 590 | 47 | 33 | 30,482 | 5,324 | 39,061 | 32 | 28,307 | 103,206 |
| 11/24/06 | Friday | 16,600 | 91.68 | 1,381 | 793 | 323 | 78 | 22 | 29,606 | 5,096 | 10,318 | 69 | 18,978 | 64,067 |
| 11/25/06 | Saturday | 18,146 | 89.77 | 1,856 | 981 | 388 | 38 | 9 | 38,892 | 5,390 | 15,465 | 145 | 24,933 | 84,825 |
| 11/26/06 | Sunday | 20,397 | 77.64 | 4,560 | 2,535 | 991 | 94 | 29 | 59,347 | 10,733 | 60,635 | 234 | 73,144 | 204,093 |
| 11/27/06 | Monday | 20,662 | 76.14 | 4,929 | 2,579 | 941 | 133 | 43 | 73,012 | 12,579 | 45,643 | 378 | 82,274 | 213,886 |
| 11/28/06 | Tuesday | 20,267 | 72.43 | 5,588 | 3,365 | 1,399 | 244 | 40 | 66,981 | 11,695 | 109,875 | 509 | 84,823 | 273,883 |
| 11/29/06 | Wednesday | 20,065 | 63.79 | 7,266 | 5,095 | 2,358 | 805 | 101 | 71,877 | 22,347 | 163,431 | 461 | 152,679 | 410,795 |
| 11/30/06 | Thursday | 20,492 | 60.14 | 8,169 | 5,690 | 1,867 | 1,564 | 57 | 74,888 | 33,907 | 110,741 | 204 | 131,909 | 351,649 |
Source: Bureau of Transportation Statistics
Note: Minutes of delay calculated for flights arriving 15 minutes or more after scheduled arrival time.
NOTE: The number of reporting carriers has varied as
follows:
2003: 18
2004: 19
2005: 20
2006: 20
2007: 20