Airline
On-Time Performance December 2004
For
individual airline or airport performance, go to the BTS Searchable Database
http://www.bts.gov/programs/airline_information/airline_ontime_statistics/
| Date | Day of Week | Total Flights | Percent On-time | Flights Delayed 15 mins or more | Flights Delayed 30 mins or more | Flights Delayed 60 mins or more | Cancelled Flights | Diverted Flights | Minutes of Delay by Cause (Late Flights) | Minutes of Delay (Late flights) | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Air Carrier | Weather | National Aviation System | Security | Aircraft Arriving Late | ||||||||||
| 12/16/04 | Thursday | 20,280 | 79.49 | 4,159 | 2,071 | 20,280 | 198 | 46 | 56,878 | 5,011 | 43,195 | 448 | 50,003 | 155,535 |
| 12/17/04 | Friday | 20,448 | 79.81 | 4,128 | 1,993 | 20,448 | 160 | 33 | 54,661 | 4,608 | 37,907 | 780 | 54,218 | 152,174 |
| 12/18/04 | Saturday | 17,730 | 76.93 | 4,091 | 2,191 | 17,730 | 386 | 64 | 61,173 | 17,786 | 38,870 | 734 | 40,551 | 159,114 |
| 12/19/04 | Sunday | 19,502 | 64.36 | 6,951 | 4,425 | 19,502 | 509 | 37 | 85,241 | 38,275 | 111,757 | 790 | 96,772 | 332,835 |
| 12/20/04 | Monday | 20,401 | 63.92 | 7,360 | 4,775 | 20,401 | 618 | 34 | 104,039 | 22,206 | 86,772 | 812 | 135,714 | 349,543 |
| 12/21/04 | Tuesday | 20,401 | 74.26 | 5,252 | 2,632 | 20,401 | 184 | 7 | 81,317 | 3,813 | 46,444 | 1,872 | 67,089 | 200,535 |
| 12/22/04 | Wednesday | 20,395 | 47.78 | 10,651 | 7,686 | 20,395 | 1,269 | 63 | 119,140 | 85,567 | 168,883 | 1,755 | 222,187 | 597,532 |
| 12/23/04 | Thursday | 20,466 | 36.34 | 13,029 | 10,296 | 20,466 | 2,222 | 107 | 183,341 | 80,776 | 181,655 | 1,508 | 402,454 | 849,734 |
| 12/24/04 | Friday | 18,589 | 53.33 | 8,675 | 6,128 | 18,589 | 1,496 | 36 | 175,597 | 42,705 | 61,013 | 1,398 | 147,042 | 427,755 |
| 12/25/04 | Saturday | 17,219 | 64.18 | 6,167 | 4,277 | 17,219 | 1,548 | 55 | 82,848 | 21,777 | 42,811 | 486 | 82,958 | 230,880 |
| 12/26/04 | Sunday | 19,685 | 56.04 | 8,653 | 6,044 | 19,685 | 1,364 | 58 | 115,198 | 22,851 | 101,404 | 2,183 | 173,063 | 414,699 |
| 12/27/04 | Monday | 20,333 | 53.77 | 9,399 | 6,467 | 20,333 | 805 | 23 | 153,526 | 31,849 | 78,827 | 5,327 | 207,439 | 476,968 |
| 12/28/04 | Tuesday | 20,306 | 61.03 | 7,913 | 5,271 | 20,306 | 559 | 73 | 134,893 | 24,417 | 89,930 | 1,301 | 164,550 | 415,091 |
| 12/29/04 | Wednesday | 20,296 | 68.95 | 6,302 | 3,826 | 20,296 | 295 | 34 | 107,593 | 8,760 | 53,485 | 1,574 | 127,429 | 298,841 |
| 12/30/04 | Thursday | 20,346 | 67.32 | 6,650 | 4,448 | 20,346 | 375 | 45 | 91,465 | 11,390 | 105,829 | 457 | 162,522 | 371,663 |
| 12/31/04 | Friday | 18,111 | 82.57 | 3,156 | 1,733 | 18,111 | 180 | 23 | 57,643 | 4,472 | 19,455 | 521 | 49,711 | 131,802 |
| 01/01/05 | Saturday | 17,305 | 82.20 | 3,081 | 1,683 | 17,305 | 212 | 42 | 58,148 | 6,789 | 26,320 | 532 | 35,736 | 127,525 |
| 01/02/05 | Sunday | 19,745 | 64.96 | 6,919 | 4,027 | 19,745 | 184 | 29 | 108,017 | 7,153 | 75,724 | 1,688 | 115,662 | 308,244 |
| 01/03/05 | Monday | 20,396 | 58.43 | 8,478 | 5,575 | 20,396 | 330 | 72 | 106,135 | 29,920 | 124,644 | 1,708 | 190,126 | 452,533 |
Source: Bureau of Transportation Statistics
Note: Minutes of delay calculated for flights arriving 15 minutes or more after scheduled arrival time.
NOTE: The number of reporting carriers has varied as
follows:
2003: 18
2004: 19
2005: 20
2006: 20
2007: 20